Usage Statistics for treecityproperties.com

Summary Period: February 2015
Generated 01-Mar-2015 06:42 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for February 2015
Total Hits 15463
Total Files 12346
Total Pages 11123
Total Visits 3568
Total kB Files 759874
Total kB In 5872
Total kB Out 710991
Total Unique Sites 1037
Total Unique URLs 312
Total Unique Referrers 63
Total Unique Usernames 2
Total Unique User Agents 326
. Avg Max
Hits per Hour 23 176
Hits per Day 552 925
Files per Day 440 784
Pages per Day 397 665
Visits per Day 127 177
kB Files per Day 27138 103384
kB In per Day 210 339
kB Out per Day 25393 101261
Hits by Response Code
Undefined response code 2
Code 200 - OK 12346
Code 206 - Partial Content 77
Code 301 - Moved Permanently 5
Code 302 - Found 114
Code 304 - Not Modified 1110
Code 400 - Bad Request 41
Code 401 - Unauthorized 10
Code 403 - Forbidden 13
Code 404 - Not Found 1385
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 359

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 254 1.64% 184 1.49% 192 1.73% 101 2.83% 87 8.39% 14490 1.91% 72 1.23% 11729 1.65%
2 764 4.94% 633 5.13% 475 4.27% 118 3.31% 86 8.29% 66566 8.76% 326 5.54% 62942 8.85%
3 496 3.21% 375 3.04% 360 3.24% 105 2.94% 82 7.91% 13199 1.74% 224 3.81% 9690 1.36%
4 618 4.00% 501 4.06% 493 4.43% 113 3.17% 90 8.68% 19129 2.52% 230 3.92% 17327 2.44%
5 733 4.74% 585 4.74% 567 5.10% 120 3.36% 107 10.32% 32333 4.26% 302 5.14% 27707 3.90%
6 925 5.98% 770 6.24% 665 5.98% 117 3.28% 102 9.84% 43590 5.74% 335 5.70% 42463 5.97%
7 493 3.19% 394 3.19% 348 3.13% 104 2.91% 87 8.39% 26967 3.55% 191 3.25% 27127 3.82%
8 453 2.93% 383 3.10% 351 3.16% 123 3.45% 100 9.64% 10730 1.41% 185 3.15% 10689 1.50%
9 430 2.78% 332 2.69% 337 3.03% 126 3.53% 101 9.74% 17920 2.36% 154 2.62% 14992 2.11%
10 438 2.83% 347 2.81% 333 2.99% 116 3.25% 112 10.80% 5573 0.73% 180 3.06% 5632 0.79%
11 662 4.28% 534 4.33% 484 4.35% 105 2.94% 97 9.35% 27128 3.57% 300 5.11% 22052 3.10%
12 461 2.98% 357 2.89% 294 2.64% 111 3.11% 102 9.84% 31137 4.10% 177 3.01% 28921 4.07%
13 500 3.23% 304 2.46% 344 3.09% 104 2.91% 92 8.87% 12004 1.58% 172 2.93% 10998 1.55%
14 223 1.44% 157 1.27% 138 1.24% 103 2.89% 90 8.68% 11456 1.51% 59 1.00% 11018 1.55%
15 629 4.07% 447 3.62% 474 4.26% 111 3.11% 84 8.10% 9441 1.24% 251 4.28% 6897 0.97%
16 581 3.76% 486 3.94% 421 3.78% 126 3.53% 106 10.22% 29469 3.88% 207 3.52% 28363 3.99%
17 534 3.45% 417 3.38% 421 3.78% 100 2.80% 77 7.43% 22362 2.94% 221 3.77% 20806 2.93%
18 527 3.41% 358 2.90% 391 3.52% 86 2.41% 86 8.29% 9958 1.31% 192 3.27% 9315 1.31%
19 508 3.29% 444 3.60% 398 3.58% 157 4.40% 133 12.83% 23154 3.05% 180 3.07% 23240 3.27%
20 646 4.18% 507 4.11% 468 4.21% 142 3.98% 115 11.09% 30090 3.96% 234 3.98% 30243 4.25%
21 382 2.47% 323 2.62% 250 2.25% 151 4.23% 122 11.76% 30111 3.96% 112 1.91% 29411 4.14%
22 345 2.23% 288 2.33% 252 2.27% 153 4.29% 131 12.63% 17789 2.34% 83 1.42% 16163 2.27%
23 899 5.81% 784 6.35% 498 4.48% 164 4.60% 135 13.02% 103384 13.61% 339 5.77% 101261 14.24%
24 705 4.56% 591 4.79% 468 4.21% 164 4.60% 138 13.31% 56713 7.46% 297 5.05% 51667 7.27%
25 617 3.99% 515 4.17% 458 4.12% 171 4.79% 142 13.69% 23879 3.14% 240 4.09% 22081 3.11%
26 707 4.57% 532 4.31% 488 4.39% 177 4.96% 137 13.21% 49359 6.50% 261 4.44% 47138 6.63%
27 375 2.43% 319 2.58% 326 2.93% 141 3.95% 116 11.19% 3209 0.42% 135 2.29% 2426 0.34%
28 558 3.61% 479 3.88% 429 3.86% 161 4.51% 127 12.25% 18733 2.47% 215 3.65% 18694 2.63%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 261 1.69% 7 219 1.77% 7 205 1.84% 294 8232 1.08% 2 67 1.15% 282 7908 1.11%
1 8 246 1.59% 6 193 1.56% 6 188 1.69% 402 11257 1.48% 2 59 1.00% 376 10537 1.48%
2 8 240 1.55% 7 203 1.64% 6 189 1.70% 254 7101 0.93% 2 59 1.01% 225 6312 0.89%
3 11 322 2.08% 9 256 2.07% 8 250 2.25% 269 7531 0.99% 3 97 1.66% 216 6044 0.85%
4 18 508 3.29% 13 391 3.17% 13 386 3.47% 660 18489 2.43% 8 214 3.64% 484 13539 1.90%
5 26 739 4.78% 20 573 4.64% 20 573 5.15% 916 25640 3.37% 11 298 5.07% 853 23872 3.36%
6 33 949 6.14% 27 763 6.18% 24 683 6.14% 1315 36814 4.84% 14 382 6.50% 1284 35959 5.06%
7 35 995 6.43% 27 776 6.29% 23 660 5.93% 2152 60254 7.93% 15 406 6.92% 1945 54455 7.66%
8 32 920 5.95% 26 728 5.90% 24 691 6.21% 1017 28470 3.75% 14 382 6.51% 928 25971 3.65%
9 26 735 4.75% 20 585 4.74% 18 518 4.66% 1146 32100 4.22% 11 302 5.14% 1076 30129 4.24%
10 30 851 5.50% 24 688 5.57% 21 598 5.38% 1816 50858 6.69% 12 347 5.91% 1768 49502 6.96%
11 32 922 5.96% 25 715 5.79% 21 597 5.37% 1848 51745 6.81% 14 402 6.84% 1757 49198 6.92%
12 32 899 5.81% 25 710 5.75% 22 629 5.65% 1761 49320 6.49% 13 373 6.35% 1707 47790 6.72%
13 32 921 5.96% 27 782 6.33% 22 639 5.74% 2026 56741 7.47% 13 367 6.25% 1925 53903 7.58%
14 35 993 6.42% 28 786 6.37% 25 726 6.53% 2189 61303 8.07% 13 371 6.32% 2132 59707 8.40%
15 27 767 4.96% 23 661 5.35% 20 575 5.17% 1580 44248 5.82% 10 293 4.99% 1543 43214 6.08%
16 27 767 4.96% 21 593 4.80% 20 563 5.06% 1025 28702 3.78% 11 309 5.27% 1022 28630 4.03%
17 28 800 5.17% 23 646 5.23% 20 564 5.07% 1169 32730 4.31% 11 303 5.15% 1154 32316 4.55%
18 21 608 3.93% 18 518 4.20% 15 447 4.02% 1262 35328 4.65% 8 235 4.00% 1230 34439 4.84%
19 18 507 3.28% 14 417 3.38% 12 354 3.18% 925 25908 3.41% 6 179 3.05% 840 23510 3.31%
20 15 445 2.88% 12 356 2.88% 9 277 2.49% 1520 42569 5.60% 5 152 2.58% 1380 38628 5.43%
21 14 417 2.70% 10 301 2.44% 11 312 2.80% 636 17815 2.34% 4 125 2.13% 545 15260 2.15%
22 8 243 1.57% 5 163 1.32% 5 163 1.47% 486 13615 1.79% 2 54 0.92% 363 10163 1.43%
23 14 408 2.64% 11 323 2.62% 12 336 3.02% 468 13106 1.72% 3 96 1.63% 357 10003 1.41%

Top 23 of 312 Total URLs
# Hits kB F kB In kB Out URL
1 2690 17.40% 11486 1.51% 594 10.11% 12023 1.69% /
2 2042 13.21% 2917 0.38% 1079 18.38% 3948 0.56% /webmail/src/style.php
3 1819 11.76% 2658 0.35% 953 16.22% 3471 0.49% /webmail/src/left_main.php
4 1359 8.79% 5597 0.74% 461 7.86% 5916 0.83% /details.php
5 1327 8.58% 3691 0.49% 457 7.78% 4012 0.56% /listings.php
6 267 1.73% 914 0.12% 153 2.61% 1034 0.15% /webmail/src/right_main.php
7 190 1.23% 56 0.01% 99 1.69% 147 0.02% /webmail/src/webmail.php
8 157 1.02% 0 0.00% 86 1.46% 30 0.00% /webmail/templates/default/js/default.js
9 121 0.78% 325 0.04% 41 0.69% 355 0.05% /contact.php
10 71 0.46% 69 0.01% 31 0.52% 100 0.01% /webmail/src/login.php
11 64 0.41% 5881 0.77% 21 0.35% 5605 0.79% /treecity_sample_lease.rtf
12 53 0.34% 174 0.02% 15 0.25% 186 0.03% /rentalapp.php
13 50 0.32% 22 0.00% 26 0.44% 46 0.01% /webmail/src/signout.php
14 30 0.19% 92 0.01% 30 0.51% 100 0.01% /update/
15 27 0.17% 80 0.01% 13 0.22% 87 0.01% /update/details.php
16 23 0.15% 66 0.01% 13 0.22% 77 0.01% /webmail/src/read_body.php
17 16 0.10% 646 0.08% 5 0.08% 632 0.09% /rental_application.rtf
18 11 0.07% 38 0.00% 8 0.14% 43 0.01% /webmail/src/compose.php
19 9 0.06% 6 0.00% 5 0.09% 11 0.00% /webmail/src/redirect.php
20 5 0.03% 35 0.00% 1 0.01% 36 0.01% http://24x7-allrequestsallowed.com/
21 2 0.01% 3 0.00% 1 0.01% 4 0.00% https://www.baidu.com/
22 1 0.01% 7 0.00% 0 0.00% 7 0.00% http://www.baidu.com/
23 1 0.01% 7 0.00% 0 0.00% 7 0.00% www.alipay.com:443

Top 10 of 312 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2690 17.40% 11486 1.51% 594 10.11% 12023 1.69% /
2 64 0.41% 5881 0.77% 21 0.35% 5605 0.79% /treecity_sample_lease.rtf
3 1359 8.79% 5597 0.74% 461 7.86% 5916 0.83% /details.php
4 1327 8.58% 3691 0.49% 457 7.78% 4012 0.56% /listings.php
5 2042 13.21% 2917 0.38% 1079 18.38% 3948 0.56% /webmail/src/style.php
6 1819 11.76% 2658 0.35% 953 16.22% 3471 0.49% /webmail/src/left_main.php
7 267 1.73% 914 0.12% 153 2.61% 1034 0.15% /webmail/src/right_main.php
8 16 0.10% 646 0.08% 5 0.08% 632 0.09% /rental_application.rtf
9 121 0.78% 325 0.04% 41 0.69% 355 0.05% /contact.php
10 53 0.34% 174 0.02% 15 0.25% 186 0.03% /rentalapp.php

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 2690 17.40% 2524 74.65% /
2 1359 8.79% 395 11.68% /details.php
3 1327 8.58% 371 10.97% /listings.php
4 121 0.78% 42 1.24% /contact.php
5 53 0.34% 19 0.56% /rentalapp.php
6 71 0.46% 5 0.15% /webmail/src/login.php
7 9 0.06% 5 0.15% /webmail/src/redirect.php
8 5 0.03% 5 0.15% http://24x7-allrequestsallowed.com/
9 50 0.32% 4 0.12% /webmail/src/signout.php
10 267 1.73% 3 0.09% /webmail/src/right_main.php

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 2690 17.40% 523 58.24% /
2 1359 8.79% 178 19.82% /details.php
3 1327 8.58% 140 15.59% /listings.php
4 50 0.32% 22 2.45% /webmail/src/signout.php
5 121 0.78% 14 1.56% /contact.php
6 53 0.34% 9 1.00% /rentalapp.php
7 2042 13.21% 8 0.89% /webmail/src/style.php
8 30 0.19% 2 0.22% /update/
9 27 0.17% 1 0.11% /update/details.php
10 267 1.73% 1 0.11% /webmail/src/right_main.php

Top 30 of 1037 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5796 37.48% 4517 36.59% 43033 5.66% 111 1.89% 325 0.05% 44 1.23% 98.250.55.217
2 438 2.83% 361 2.92% 74279 9.78% 6 0.10% 3464 0.49% 37 1.04% 2601
3 409 2.65% 365 2.96% 56082 7.38% 0 0.00% 0 0.00% 21 0.59% 2602
4 213 1.38% 171 1.39% 1780 0.23% 1 0.01% 3 0.00% 27 0.76% 2600
5 153 0.99% 142 1.15% 1349 0.18% 0 0.00% 0 0.00% 7 0.20% 2001
6 152 0.98% 85 0.69% 1352 0.18% 0 0.00% 0 0.00% 49 1.37% 100.43.81.133
7 141 0.91% 112 0.91% 20260 2.67% 0 0.00% 0 0.00% 5 0.14% 216.25.189.130
8 132 0.85% 129 1.04% 524 0.07% 0 0.00% 0 0.00% 2 0.06% 50.31.96.17
9 101 0.65% 97 0.79% 459 0.06% 0 0.00% 0 0.00% 1 0.03% 38.111.147.83
10 94 0.61% 81 0.66% 4529 0.60% 1 0.01% 4 0.00% 45 1.26% 157.55.39.206
11 86 0.56% 76 0.62% 12502 1.65% 0 0.00% 0 0.00% 4 0.11% 141.214.45.224
12 84 0.54% 84 0.68% 18948 2.49% 0 0.00% 0 0.00% 2 0.06% 68.51.159.78
13 81 0.52% 77 0.62% 8975 1.18% 0 0.00% 0 0.00% 1 0.03% 68.101.74.20
14 78 0.50% 42 0.34% 455 0.06% 0 0.00% 0 0.00% 35 0.98% 208.115.113.83
15 78 0.50% 70 0.57% 14437 1.90% 0 0.00% 0 0.00% 2 0.06% 2607
16 75 0.49% 60 0.49% 12893 1.70% 0 0.00% 0 0.00% 1 0.03% 152.131.10.128
17 71 0.46% 37 0.30% 403 0.05% 0 0.00% 0 0.00% 33 0.92% 208.115.111.66
18 67 0.43% 45 0.36% 6440 0.85% 0 0.00% 0 0.00% 7 0.20% 141.213.154.112
19 67 0.43% 64 0.52% 581 0.08% 0 0.00% 0 0.00% 1 0.03% 69.84.207.246
20 67 0.43% 64 0.52% 581 0.08% 0 0.00% 0 0.00% 1 0.03% 85.25.246.62
21 66 0.43% 62 0.50% 11306 1.49% 0 0.00% 0 0.00% 1 0.03% 128.210.110.130
22 66 0.43% 63 0.51% 128 0.02% 0 0.00% 0 0.00% 1 0.03% 162.243.220.184
23 65 0.42% 63 0.51% 841 0.11% 0 0.00% 0 0.00% 42 1.18% 207.46.13.136
24 64 0.41% 45 0.36% 115 0.02% 0 0.00% 0 0.00% 33 0.92% 106.120.173.105
25 61 0.39% 2 0.02% 58 0.01% 0 0.00% 0 0.00% 1 0.03% 202.183.165.42
26 60 0.39% 57 0.46% 10945 1.44% 0 0.00% 0 0.00% 3 0.08% 207.250.189.4
27 57 0.37% 56 0.45% 121 0.02% 0 0.00% 0 0.00% 1 0.03% 148.251.121.247
28 57 0.37% 57 0.46% 573 0.08% 0 0.00% 0 0.00% 1 0.03% 2a00
29 56 0.36% 54 0.44% 9942 1.31% 0 0.00% 0 0.00% 1 0.03% 97.83.158.12
30 53 0.34% 38 0.31% 250 0.03% 0 0.01% 4 0.00% 25 0.70% 68.180.228.46

Top 10 of 1037 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 438 2.83% 361 2.92% 74279 9.78% 6 0.10% 3464 0.49% 37 1.04% 2601
2 409 2.65% 365 2.96% 56082 7.38% 0 0.00% 0 0.00% 21 0.59% 2602
3 5796 37.48% 4517 36.59% 43033 5.66% 111 1.89% 325 0.05% 44 1.23% 98.250.55.217
4 141 0.91% 112 0.91% 20260 2.67% 0 0.00% 0 0.00% 5 0.14% 216.25.189.130
5 84 0.54% 84 0.68% 18948 2.49% 0 0.00% 0 0.00% 2 0.06% 68.51.159.78
6 78 0.50% 70 0.57% 14437 1.90% 0 0.00% 0 0.00% 2 0.06% 2607
7 75 0.49% 60 0.49% 12893 1.70% 0 0.00% 0 0.00% 1 0.03% 152.131.10.128
8 86 0.56% 76 0.62% 12502 1.65% 0 0.00% 0 0.00% 4 0.11% 141.214.45.224
9 52 0.34% 48 0.39% 11961 1.57% 0 0.00% 0 0.00% 2 0.06% 73.161.148.69
10 26 0.17% 26 0.21% 11368 1.50% 0 0.00% 0 0.00% 2 0.06% 75.133.102.203

Top 27 of 63 Total Referrers
# Hits Referrer
1 6420 41.52% - (Direct Request)
2 90 0.58% https://www.google.com/
3 82 0.53% http://housingannarbor.com/
4 36 0.23% http://semalt.semalt.com/crawler.php
5 34 0.22% http://www.google.com/url
6 30 0.19% http://treecityproperties.com
7 22 0.14% http://buttons-for-website.com
8 8 0.05% http://www.baidu.com/s
9 6 0.04% ()
10 6 0.04% http://www.bing.com/search
11 5 0.03% http://domainsigma.com/whois/treecityproperties.com
12 3 0.02% http://mediaeden.net
13 3 0.02% http://www.netcraft.com/survey/
14 2 0.01% http://whois.domaintools.com/treecityproperties.com
15 1 0.01% 404 2051
16 1 0.01% http://bluerobot.info/info/grityfokaruvynyta
17 1 0.01% http://l.facebook.com/lsr.php
18 1 0.01% http://michiganhousinglocator.rentlinx.com/Company.aspx
19 1 0.01% http://showmetherent.rentlinx.com/1221-Packard-St-Ann-Arbor-MI-48104
20 1 0.01% http://www.google.com.au/url
21 1 0.01% http://www.google.com/
22 1 0.01% http://www.treecityproperties.com
23 1 0.01% https://duckduckgo.com/
24 1 0.01% https://www.google.co.in/
25 1 0.01% https://www.google.co.kr/
26 1 0.01% https://www.google.co.uk/
27 1 0.01% treecityproperties.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% tree city properties

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 643 4.16% 643 5.21% 1063 0.14% 376 6.41% 1357 0.19% 11 0.31% treecity
2 3 0.02% 3 0.02% 5 0.00% 3 0.04% 5 0.00% 3 0.08% swi

Top 15 of 326 Total User Agents
# Hits User Agent
1 3067 19.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.111 Safari/537.36
2 1860 12.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36
3 1030 6.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
4 943 6.10% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
5 750 4.85% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 444 2.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 381 2.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_2) AppleWebKit/600.3.18 (KHTML, like Gecko) Version/8.0.3 Safari/600.3.18
8 314 2.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 305 1.97% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
10 222 1.44% () { :;};/usr/bin/perl -e 'print \"Content-Type
11 166 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 160 1.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 156 1.01% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.111 Safari/537.36
14 149 0.96% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 141 0.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Location for February 2015

Top 30 of 41 Total Locations
# Hits Files kB F kB In kB Out Location
1 10079 65.18% 7926 64.20% 462608 60.88% 145 2.46% 5508 0.77% United States
2 2414 15.61% 1962 15.89% 191837 25.25% 30 0.51% 3516 0.49% Unresolved/Unknown
3 1826 11.81% 1780 14.42% 9869 1.30% 130 2.21% 425 0.06% China
4 324 2.10% 296 2.40% 68142 8.97% 1 0.02% 1 0.00% France
5 168 1.09% 144 1.17% 880 0.12% 23 0.40% 36 0.01% Germany
6 156 1.01% 102 0.83% 24254 3.19% 0 0.00% 0 0.00% Russian Federation
7 104 0.67% 59 0.48% 501 0.07% 0 0.00% 0 0.00% Netherlands
8 82 0.53% 65 0.53% 1336 0.18% 0 0.00% 0 0.00% Great Britain (UK)
9 77 0.50% 2 0.02% 90 0.01% 0 0.00% 0 0.00% Thailand
10 33 0.21% 3 0.02% 32 0.00% 0 0.00% 0 0.00% Spain
11 23 0.15% 19 0.15% 36 0.00% 0 0.00% 0 0.00% Czech Republic
12 22 0.14% 0 0.00% 28 0.00% 0 0.00% 0 0.00% Taiwan
13 21 0.14% 15 0.12% 43 0.01% 0 0.00% 0 0.00% Sweden
14 16 0.10% 14 0.11% 28 0.00% 0 0.00% 0 0.00% Brazil
15 14 0.09% 0 0.00% 26 0.00% 0 0.00% 0 0.00% Mexico
16 14 0.09% 2 0.02% 28 0.00% 0 0.00% 0 0.00% Ukraine
17 12 0.08% 2 0.02% 28 0.00% 0 0.00% 0 0.00% Indonesia
18 12 0.08% 4 0.03% 10 0.00% 0 0.00% 0 0.00% Korea (South)
19 9 0.06% 9 0.07% 8 0.00% 0 0.00% 0 0.00% Italy
20 7 0.05% 0 0.00% 7 0.00% 0 0.00% 0 0.00% Moldova
21 6 0.04% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Switzerland
22 6 0.04% 2 0.02% 22 0.00% 0 0.00% 0 0.00% Ireland
23 5 0.03% 1 0.01% 10 0.00% 0 0.00% 0 0.00% Colombia
24 5 0.03% 0 0.00% 13 0.00% 0 0.00% 0 0.00% Viet Nam
25 4 0.03% 4 0.03% 5 0.00% 0 0.00% 0 0.00% Canada
26 4 0.03% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Romania
27 4 0.03% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Saudi Arabia
28 3 0.02% 3 0.02% 5 0.00% 0 0.00% 0 0.00% India
29 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Albania
30 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Austria


Generated by Webalizer Version 2.01