Usage Statistics for treecityproperties.com

Summary Period: March 2015
Generated 01-Apr-2015 06:29 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for March 2015
Total Hits 20478
Total Files 16070
Total Pages 12190
Total Visits 4914
Total kB Files 2079764
Total kB In 11010
Total kB Out 1977988
Total Unique Sites 1296
Total Unique URLs 315
Total Unique Referrers 83
Total Unique Usernames 2
Total Unique User Agents 387
. Avg Max
Hits per Hour 27 234
Hits per Day 660 1178
Files per Day 518 955
Pages per Day 393 598
Visits per Day 158 233
kB Files per Day 67089 144823
kB In per Day 355 4573
kB Out per Day 63806 138564
Hits by Response Code
Undefined response code 1
Code 200 - OK 16070
Code 206 - Partial Content 135
Code 301 - Moved Permanently 7
Code 302 - Found 75
Code 304 - Not Modified 595
Code 400 - Bad Request 44
Code 401 - Unauthorized 11
Code 403 - Forbidden 22
Code 404 - Not Found 2168
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 1349

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 578 2.82% 497 3.09% 321 2.63% 166 3.38% 133 10.26% 69519 3.34% 203 1.85% 66657 3.37%
2 513 2.51% 430 2.68% 367 3.01% 162 3.30% 121 9.34% 27768 1.34% 182 1.66% 27909 1.41%
3 695 3.39% 612 3.81% 509 4.18% 161 3.28% 131 10.11% 40401 1.94% 234 2.12% 38837 1.96%
4 554 2.71% 468 2.91% 432 3.54% 172 3.50% 138 10.65% 17766 0.85% 212 1.92% 17937 0.91%
5 593 2.90% 515 3.20% 373 3.06% 173 3.52% 131 10.11% 57862 2.78% 181 1.64% 58006 2.93%
6 705 3.44% 546 3.40% 467 3.83% 178 3.62% 126 9.72% 41758 2.01% 4573 41.54% 40730 2.06%
7 251 1.23% 215 1.34% 214 1.76% 160 3.26% 117 9.03% 4339 0.21% 67 0.61% 4378 0.22%
8 481 2.35% 393 2.45% 277 2.27% 164 3.34% 126 9.72% 53597 2.58% 142 1.29% 52354 2.65%
9 712 3.48% 583 3.63% 494 4.05% 170 3.46% 137 10.57% 44538 2.14% 259 2.35% 44177 2.23%
10 781 3.81% 676 4.21% 529 4.34% 193 3.93% 144 11.11% 58144 2.80% 288 2.62% 58141 2.94%
11 665 3.25% 527 3.28% 468 3.84% 169 3.44% 131 10.11% 31676 1.52% 243 2.21% 27504 1.39%
12 613 2.99% 427 2.66% 388 3.18% 171 3.48% 136 10.49% 74933 3.60% 178 1.62% 70001 3.54%
13 566 2.76% 440 2.74% 353 2.90% 149 3.03% 132 10.19% 41908 2.02% 201 1.83% 38643 1.95%
14 530 2.59% 409 2.55% 249 2.04% 139 2.83% 119 9.18% 63909 3.07% 177 1.61% 53961 2.73%
15 517 2.52% 371 2.31% 325 2.67% 154 3.13% 111 8.56% 50915 2.45% 137 1.24% 48850 2.47%
16 796 3.89% 634 3.95% 461 3.78% 153 3.11% 127 9.80% 86651 4.17% 262 2.38% 83703 4.23%
17 438 2.14% 298 1.85% 335 2.75% 155 3.15% 113 8.72% 28900 1.39% 101 0.91% 28922 1.46%
18 631 3.08% 478 2.97% 430 3.53% 187 3.81% 119 9.18% 45965 2.21% 225 2.04% 42772 2.16%
19 554 2.71% 455 2.83% 303 2.49% 149 3.03% 127 9.80% 62760 3.02% 157 1.42% 58132 2.94%
20 878 4.29% 649 4.04% 487 4.00% 149 3.03% 134 10.34% 85584 4.12% 321 2.92% 83895 4.24%
21 494 2.41% 388 2.41% 214 1.76% 128 2.60% 107 8.26% 77973 3.75% 142 1.29% 77834 3.93%
22 498 2.43% 368 2.29% 284 2.33% 161 3.28% 139 10.73% 71028 3.42% 136 1.23% 68803 3.48%
23 936 4.57% 743 4.62% 455 3.73% 153 3.11% 125 9.65% 143515 6.90% 310 2.82% 138564 7.01%
24 773 3.77% 638 3.97% 556 4.56% 233 4.74% 156 12.04% 48849 2.35% 256 2.33% 46831 2.37%
25 865 4.22% 743 4.62% 352 2.89% 120 2.44% 97 7.48% 138156 6.64% 292 2.65% 135803 6.87%
26 651 3.18% 463 2.88% 357 2.93% 126 2.56% 106 8.18% 83438 4.01% 198 1.80% 81799 4.14%
27 633 3.09% 350 2.18% 459 3.77% 121 2.46% 95 7.33% 39029 1.88% 180 1.64% 37489 1.90%
28 928 4.53% 733 4.56% 360 2.95% 137 2.79% 118 9.10% 142751 6.86% 294 2.67% 138154 6.98%
29 616 3.01% 411 2.56% 352 2.89% 150 3.05% 108 8.33% 84860 4.08% 169 1.53% 74945 3.79%
30 1178 5.75% 955 5.94% 598 4.91% 160 3.26% 118 9.10% 144823 6.96% 406 3.69% 129572 6.55%
31 855 4.18% 655 4.08% 421 3.45% 152 3.09% 124 9.57% 116448 5.60% 285 2.59% 102685 5.19%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 340 1.66% 7 238 1.48% 9 286 2.35% 464 14395 0.69% 2 71 0.65% 435 13473 0.68%
1 12 373 1.82% 8 255 1.59% 8 273 2.24% 799 24767 1.19% 3 92 0.83% 792 24562 1.24%
2 8 248 1.21% 6 192 1.19% 6 190 1.56% 559 17321 0.83% 2 51 0.47% 408 12650 0.64%
3 10 331 1.62% 7 247 1.54% 7 244 2.00% 821 25437 1.22% 2 75 0.68% 636 19725 1.00%
4 13 408 1.99% 9 291 1.81% 10 324 2.66% 706 21880 1.05% 3 104 0.94% 573 17770 0.90%
5 36 1143 5.58% 25 789 4.91% 23 728 5.97% 3155 97813 4.70% 152 4709 42.77% 3002 93070 4.71%
6 24 748 3.65% 20 625 3.89% 16 512 4.20% 1735 53779 2.59% 8 255 2.32% 1546 47934 2.42%
7 37 1171 5.72% 27 842 5.24% 23 740 6.07% 3075 95323 4.58% 13 395 3.59% 2933 90910 4.60%
8 38 1201 5.86% 31 968 6.02% 19 611 5.01% 4608 142838 6.87% 14 430 3.91% 4447 137850 6.97%
9 37 1157 5.65% 30 942 5.86% 22 691 5.67% 3194 99003 4.76% 13 415 3.77% 3163 98067 4.96%
10 41 1286 6.28% 32 994 6.19% 22 707 5.80% 4597 142508 6.85% 14 440 4.00% 4515 139956 7.08%
11 35 1111 5.43% 26 817 5.08% 20 648 5.32% 2849 88324 4.25% 13 391 3.56% 2732 84700 4.28%
12 39 1224 5.98% 31 972 6.05% 21 664 5.45% 5574 172781 8.31% 14 419 3.80% 5243 162523 8.22%
13 47 1470 7.18% 39 1218 7.58% 25 792 6.50% 5753 178337 8.57% 16 506 4.60% 5460 169268 8.56%
14 40 1259 6.15% 33 1052 6.55% 23 717 5.88% 4289 132955 6.39% 14 448 4.07% 4280 132681 6.71%
15 38 1182 5.77% 30 946 5.89% 21 657 5.39% 4659 144427 6.94% 13 394 3.58% 4588 142225 7.19%
16 29 925 4.52% 23 733 4.56% 19 599 4.91% 2946 91317 4.39% 9 290 2.63% 2777 86101 4.35%
17 22 705 3.44% 19 589 3.67% 13 430 3.53% 1778 55133 2.65% 8 250 2.27% 1752 54322 2.75%
18 30 949 4.63% 24 749 4.66% 15 470 3.86% 3279 101653 4.89% 10 323 2.93% 3192 98946 5.00%
19 32 1003 4.90% 25 777 4.84% 16 516 4.23% 4084 126611 6.09% 10 315 2.86% 3955 122596 6.20%
20 24 760 3.71% 19 618 3.85% 14 458 3.76% 2646 82028 3.94% 7 230 2.09% 2507 77728 3.93%
21 19 593 2.90% 16 496 3.09% 11 354 2.90% 2769 85825 4.13% 6 175 1.59% 2499 77463 3.92%
22 15 473 2.31% 12 393 2.45% 8 262 2.15% 2007 62216 2.99% 4 126 1.15% 1672 51832 2.62%
23 13 418 2.04% 10 327 2.03% 10 317 2.60% 745 23092 1.11% 3 105 0.95% 698 21636 1.09%

Top 21 of 315 Total URLs
# Hits kB F kB In kB Out URL
1 3405 16.63% 11140 0.54% 795 7.22% 11858 0.60% /
2 2006 9.80% 6353 0.31% 700 6.36% 6856 0.35% /details.php
3 1752 8.56% 4093 0.20% 639 5.80% 4545 0.23% /listings.php
4 1060 5.18% 1514 0.07% 559 5.08% 2050 0.10% /webmail/src/style.php
5 959 4.68% 1432 0.07% 502 4.56% 1861 0.09% /webmail/src/left_main.php
6 136 0.66% 475 0.02% 77 0.70% 536 0.03% /webmail/src/right_main.php
7 107 0.52% 275 0.01% 36 0.33% 302 0.02% /contact.php
8 102 0.50% 30 0.00% 53 0.48% 79 0.00% /webmail/src/webmail.php
9 96 0.47% 287 0.01% 4355 39.56% 313 0.02% /update/details.php
10 86 0.42% 3 0.00% 46 0.42% 19 0.00% /webmail/templates/default/js/default.js
11 77 0.38% 7496 0.36% 24 0.22% 7353 0.37% /treecity_sample_lease.rtf
12 46 0.22% 124 0.01% 14 0.13% 135 0.01% /rentalapp.php
13 46 0.22% 45 0.00% 18 0.17% 66 0.00% /webmail/src/login.php
14 38 0.19% 16 0.00% 19 0.17% 35 0.00% /webmail/src/signout.php
15 20 0.10% 767 0.04% 7 0.06% 772 0.04% /rental_application.rtf
16 16 0.08% 49 0.00% 13 0.12% 53 0.00% /update/
17 6 0.03% 15 0.00% 3 0.03% 17 0.00% /webmail/src/read_body.php
18 3 0.01% 2 0.00% 2 0.02% 4 0.00% /webmail/src/redirect.php
19 3 0.01% 21 0.00% 0 0.00% 21 0.00% http://www.baidu.com/
20 1 0.00% 7 0.00% 0 0.00% 7 0.00% google.com:443
21 1 0.00% 7 0.00% 0 0.00% 7 0.00% http://24x7-allrequestsallowed.com/

Top 10 of 315 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3405 16.63% 11140 0.54% 795 7.22% 11858 0.60% /
2 77 0.38% 7496 0.36% 24 0.22% 7353 0.37% /treecity_sample_lease.rtf
3 2006 9.80% 6353 0.31% 700 6.36% 6856 0.35% /details.php
4 1752 8.56% 4093 0.20% 639 5.80% 4545 0.23% /listings.php
5 1060 5.18% 1514 0.07% 559 5.08% 2050 0.10% /webmail/src/style.php
6 959 4.68% 1432 0.07% 502 4.56% 1861 0.09% /webmail/src/left_main.php
7 20 0.10% 767 0.04% 7 0.06% 772 0.04% /rental_application.rtf
8 136 0.66% 475 0.02% 77 0.70% 536 0.03% /webmail/src/right_main.php
9 96 0.47% 287 0.01% 4355 39.56% 313 0.02% /update/details.php
10 107 0.52% 275 0.01% 36 0.33% 302 0.02% /contact.php

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 3405 16.63% 3105 75.49% /
2 2006 9.80% 569 13.83% /details.php
3 1752 8.56% 364 8.85% /listings.php
4 107 0.52% 45 1.09% /contact.php
5 46 0.22% 17 0.41% /rentalapp.php
6 46 0.22% 4 0.10% /webmail/src/login.php
7 3 0.01% 3 0.07% http://www.baidu.com/
8 959 4.68% 1 0.02% /webmail/src/left_main.php
9 3 0.01% 1 0.02% /webmail/src/redirect.php
10 136 0.66% 1 0.02% /webmail/src/right_main.php

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 3405 16.63% 666 56.11% /
2 2006 9.80% 302 25.44% /details.php
3 1752 8.56% 176 14.83% /listings.php
4 107 0.52% 22 1.85% /contact.php
5 38 0.19% 14 1.18% /webmail/src/signout.php
6 46 0.22% 5 0.42% /rentalapp.php
7 1060 5.18% 1 0.08% /webmail/src/style.php
8 1 0.00% 1 0.08% http://24x7-allrequestsallowed.com/

Top 30 of 1296 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3387 16.54% 2624 16.33% 61971 2.98% 64 0.58% 189 0.01% 38 0.77% 98.250.55.217
2 867 4.23% 791 4.92% 165611 7.96% 25 0.23% 16531 0.84% 46 0.94% 2602
3 751 3.67% 636 3.96% 134579 6.47% 12 0.11% 5670 0.29% 48 0.98% 2601
4 437 2.13% 391 2.43% 112935 5.43% 0 0.00% 0 0.00% 32 0.65% 182.18.248.92
5 182 0.89% 136 0.85% 824 0.04% 0 0.00% 5 0.00% 93 1.89% 100.43.81.133
6 172 0.84% 162 1.01% 36188 1.74% 0 0.00% 0 0.00% 5 0.10% 24.31.181.149
7 154 0.75% 108 0.67% 9559 0.46% 7 0.07% 1596 0.08% 13 0.26% 2600
8 142 0.69% 141 0.88% 36450 1.75% 6 0.05% 1632 0.08% 37 0.75% 188.165.15.214
9 137 0.67% 81 0.50% 20186 0.97% 0 0.00% 0 0.00% 2 0.04% 67.194.232.192
10 131 0.64% 60 0.37% 14364 0.69% 0 0.00% 0 0.00% 2 0.04% 152.131.8.133
11 130 0.63% 126 0.78% 1148 0.06% 0 0.00% 0 0.00% 2 0.04% 2001
12 112 0.55% 111 0.69% 27353 1.32% 0 0.00% 0 0.00% 1 0.02% 184.56.78.195
13 111 0.54% 89 0.55% 12125 0.58% 0 0.00% 0 0.00% 1 0.02% 68.36.3.90
14 104 0.51% 0 0.00% 98 0.00% 0 0.00% 0 0.00% 1 0.02% 5.154.240.147
15 104 0.51% 67 0.42% 14767 0.71% 0 0.00% 0 0.00% 2 0.04% 98.224.230.7
16 102 0.50% 98 0.61% 22690 1.09% 4 0.04% 2512 0.13% 3 0.06% 108.213.217.137
17 100 0.49% 86 0.54% 21017 1.01% 0 0.00% 0 0.00% 1 0.02% 68.41.34.35
18 94 0.46% 68 0.42% 11105 0.53% 0 0.00% 0 0.00% 2 0.04% 50.197.99.173
19 92 0.45% 91 0.57% 14040 0.68% 0 0.00% 0 0.00% 1 0.02% 72.89.44.229
20 90 0.44% 64 0.40% 11616 0.56% 0 0.00% 0 0.00% 1 0.02% 208.75.18.10
21 86 0.42% 84 0.52% 18772 0.90% 0 0.00% 0 0.00% 2 0.04% 75.114.13.82
22 85 0.42% 81 0.50% 18330 0.88% 0 0.00% 0 0.00% 2 0.04% 12.1.96.104
23 84 0.41% 65 0.40% 3048 0.15% 0 0.00% 0 0.00% 47 0.96% 207.46.13.84
24 81 0.40% 68 0.42% 14824 0.71% 0 0.00% 0 0.00% 1 0.02% 108.73.2.76
25 80 0.39% 78 0.49% 16331 0.79% 0 0.00% 0 0.00% 3 0.06% 67.82.131.103
26 78 0.38% 76 0.47% 13523 0.65% 0 0.00% 0 0.00% 2 0.04% 76.181.89.19
27 75 0.37% 68 0.42% 14281 0.69% 0 0.00% 0 0.00% 2 0.04% 23.28.25.124
28 74 0.36% 53 0.33% 135 0.01% 1 0.01% 4 0.00% 32 0.65% 106.120.173.105
29 72 0.35% 66 0.41% 14348 0.69% 27 0.25% 13945 0.71% 1 0.02% 68.40.31.190
30 71 0.35% 71 0.44% 15724 0.76% 0 0.00% 0 0.00% 1 0.02% 67.175.6.21

Top 10 of 1296 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 867 4.23% 791 4.92% 165611 7.96% 25 0.23% 16531 0.84% 46 0.94% 2602
2 751 3.67% 636 3.96% 134579 6.47% 12 0.11% 5670 0.29% 48 0.98% 2601
3 437 2.13% 391 2.43% 112935 5.43% 0 0.00% 0 0.00% 32 0.65% 182.18.248.92
4 3387 16.54% 2624 16.33% 61971 2.98% 64 0.58% 189 0.01% 38 0.77% 98.250.55.217
5 142 0.69% 141 0.88% 36450 1.75% 6 0.05% 1632 0.08% 37 0.75% 188.165.15.214
6 172 0.84% 162 1.01% 36188 1.74% 0 0.00% 0 0.00% 5 0.10% 24.31.181.149
7 112 0.55% 111 0.69% 27353 1.32% 0 0.00% 0 0.00% 1 0.02% 184.56.78.195
8 102 0.50% 98 0.61% 22690 1.09% 4 0.04% 2512 0.13% 3 0.06% 108.213.217.137
9 100 0.49% 86 0.54% 21017 1.01% 0 0.00% 0 0.00% 1 0.02% 68.41.34.35
10 137 0.67% 81 0.50% 20186 0.97% 0 0.00% 0 0.00% 2 0.04% 67.194.232.192

Top 30 of 83 Total Referrers
# Hits Referrer
1 8654 42.26% - (Direct Request)
2 131 0.64% https://www.google.com/
3 124 0.61% http://housingannarbor.com/
4 50 0.24% http://www.google.com/url
5 44 0.21% http://semalt.semalt.com/crawler.php
6 24 0.12% http://treecityproperties.com
7 21 0.10% http://buttons-for-website.com
8 14 0.07% http://www.baidu.com/s
9 8 0.04% http://r.search.yahoo.com/_ylt
10 6 0.03% http://domainsigma.com/whois/treecityproperties.com
11 5 0.02% http://www.google.de/
12 4 0.02% http://annarborobserver.rentlinx.com/Company.aspx
13 4 0.02% http://pizza-tycoon.de/
14 4 0.02% http://www.bing.com/search
15 4 0.02% http://www.diebestesuchmaschinederwelt.de/
16 4 0.02% http://www.google.com/
17 3 0.01% http://hvd-store.com/
18 3 0.01% http://tattoo33.ru/
19 3 0.01% http://whois.domaintools.com/treecityproperties.com
20 2 0.01% ()
21 2 0.01% http://hundejo.com/
22 2 0.01% http://michiganhousinglocator.rentlinx.com/Company.aspx
23 2 0.01% http://specialdessous.com/
24 2 0.01% http://www.google.co.kr/search
25 2 0.01% http://www.google.com/search
26 2 0.01% http://www.netcraft.com/survey/
27 1 0.00% 404 2051
28 1 0.00% TREECITYPROPERTIES.COM/
29 1 0.00% file:///C:/Users/Administrator/Desktop/zoom info kat 100 part4.txt
30 1 0.00% http://annarbor.craigslist.org/apa/4912478504.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% treecityproperties.com

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 425 2.08% 425 2.64% 814 0.04% 4545 41.28% 993 0.05% 6 0.12% treecity
2 1 0.00% 1 0.01% 2 0.00% 1 0.01% 2 0.00% 1 0.02% swi

Top 15 of 387 Total User Agents
# Hits User Agent
1 2081 10.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36
2 1817 8.87% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
3 1342 6.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 1243 6.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
5 468 2.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 394 1.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 319 1.56% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
8 312 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_2) AppleWebKit/600.3.18 (KHTML, like Gecko) Version/8.0.3 Safari/600.3.18
9 310 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 307 1.50% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
11 285 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:36.0) Gecko/20100101 Firefox/36.0
12 255 1.25% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
13 227 1.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 211 1.03% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
15 210 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5

Usage by Location for March 2015

Top 30 of 51 Total Locations
# Hits Files kB F kB In kB Out Location
1 11744 57.35% 9652 60.06% 1290786 62.06% 240 2.18% 64075 3.24% United States
2 4453 21.75% 3559 22.15% 585337 28.14% 194 1.76% 32793 1.66% Unresolved/Unknown
3 2646 12.92% 1965 12.23% 9452 0.45% 5 0.05% 56 0.00% China
4 372 1.82% 267 1.66% 77072 3.71% 0 0.00% 0 0.00% Russian Federation
5 316 1.54% 298 1.85% 65021 3.13% 6 0.05% 1632 0.08% France
6 172 0.84% 155 0.96% 856 0.04% 9 0.08% 9 0.00% Germany
7 122 0.60% 83 0.52% 15143 0.73% 0 0.00% 0 0.00% Great Britain (UK)
8 83 0.41% 60 0.37% 18704 0.90% 0 0.00% 0 0.00% Philippines
9 69 0.34% 2 0.01% 94 0.00% 0 0.00% 0 0.00% Thailand
10 52 0.25% 24 0.15% 5820 0.28% 0 0.00% 0 0.00% Canada
11 48 0.23% 44 0.27% 8631 0.41% 0 0.00% 0 0.00% Korea (South)
12 47 0.23% 0 0.00% 65 0.00% 0 0.00% 0 0.00% Taiwan
13 41 0.20% 2 0.01% 39 0.00% 0 0.00% 0 0.00% Peru
14 40 0.20% 1 0.01% 36 0.00% 0 0.00% 0 0.00% Singapore
15 37 0.18% 1 0.01% 35 0.00% 0 0.00% 0 0.00% Spain
16 29 0.14% 18 0.11% 55 0.00% 2 0.02% 2 0.00% Brazil
17 20 0.10% 12 0.07% 1488 0.07% 6 0.06% 1491 0.08% Puerto Rico
18 20 0.10% 0 0.00% 42 0.00% 0 0.00% 0 0.00% Viet Nam
19 19 0.09% 1 0.01% 39 0.00% 0 0.00% 0 0.00% Ukraine
20 17 0.08% 3 0.02% 29 0.00% 2 0.02% 2 0.00% Mexico
21 16 0.08% 15 0.09% 20 0.00% 2 0.02% 2 0.00% Italy
22 13 0.06% 0 0.00% 26 0.00% 0 0.00% 0 0.00% Hong Kong
23 12 0.06% 6 0.04% 47 0.00% 2 0.02% 2 0.00% Netherlands
24 11 0.05% 7 0.04% 757 0.04% 0 0.00% 0 0.00% Dominican Republic
25 8 0.04% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Austria
26 6 0.03% 4 0.02% 7 0.00% 0 0.00% 0 0.00% Argentina
27 6 0.03% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Australia
28 6 0.03% 0 0.00% 12 0.00% 0 0.00% 0 0.00% Belgium
29 6 0.03% 5 0.03% 10 0.00% 0 0.00% 0 0.00% Japan
30 5 0.02% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.01