
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Nov 2026 | 3074 | 1825 | 2376 | 439 | 3604 | 2159040 | 11653 | 2168507 | 5277 | 28517 | 21901 | 36896 |
| Oct 2026 | 4131 | 2013 | 3089 | 584 | 9021 | 3405073 | 40751 | 3438801 | 18108 | 95767 | 62429 | 128073 |
| Sep 2026 | 3270 | 1817 | 2400 | 370 | 6633 | 5572075 | 34625 | 5602887 | 11116 | 72013 | 54532 | 98119 |
| Aug 2026 | 4448 | 3036 | 3855 | 369 | 6000 | 10298295 | 44068 | 10335594 | 11444 | 119519 | 94140 | 137911 |
| Jul 2026 | 3425 | 2583 | 3087 | 429 | 6379 | 7656128 | 36322 | 7686616 | 13319 | 95718 | 80100 | 106193 |
| Jun 2026 | 5574 | 4436 | 5021 | 423 | 7037 | 12091966 | 56999 | 12134294 | 12699 | 150637 | 133094 | 167231 |
| May 2026 | 8951 | 8079 | 8619 | 669 | 14809 | 28590083 | 96412 | 28664472 | 20753 | 267203 | 250474 | 277484 |
| Apr 2026 | 6643 | 5900 | 6291 | 558 | 7208 | 20681239 | 68180 | 20705831 | 16749 | 188734 | 177009 | 199298 |
| Mar 2026 | 4884 | 3992 | 4486 | 632 | 7502 | 12445329 | 53222 | 12483114 | 19601 | 139068 | 123776 | 151414 |
| Feb 2026 | 5376 | 4636 | 5018 | 502 | 6004 | 12479433 | 52419 | 12510403 | 14058 | 140529 | 129821 | 150539 |
| Jan 2026 | 5883 | 5065 | 5564 | 507 | 6973 | 15339090 | 66737 | 15385298 | 15734 | 172490 | 157033 | 182387 |
| Dec 2025 | 5226 | 4034 | 5004 | 851 | 7861 | 11613609 | 61845 | 11659712 | 26405 | 155125 | 125070 | 162024 |
| Totals | 142331360 | 623233 | 142775529 | 185263 | 1625320 | 1409379 | 1797569 | |||||
| Generated by Webalizer Version 2.23 |