Usage statistics for treecityproperties.com

Summary Period: April 2026
Generated 01-May-2026 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 199298
Total Files 177009
Total Pages 188734
Total Visits 16749
Total kB Files 20681239
Total kB In 68180
Total kB Out 20705831
Total Unique Sites 7208
Total Unique URLs 1002
Total Unique Referrers 1410
Total Unique Usernames 4
Total Unique User Agents 1961
. Avg Max
Hits per Hour 276 3100
Hits per Day 6643 14074
Files per Day 5900 12976
Pages per Day 6291 13321
Sites per Day 240 479
Visits per Day 558 697
kB Files per Day 689375 1818912
kB In per Day 2273 4846
kB Out per Day 690194 1822646
Hits by Response Code
Code 200 - OK 88.82% 177009
Code 206 - Partial Content 0.11% 215
Code 301 - Moved Permanently 0.01% 23
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.06% 113
Code 400 - Bad Request 0.61% 1223
Code 401 - Unauthorized 0.02% 38
Code 403 - Forbidden 0.06% 127
Code 404 - Not Found 10.26% 20443
Code 408 - Request Timeout 0.03% 69
Code 500 - Internal Server Error 0.02% 37

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4359 2.19% 3747 2.12% 4238 2.25% 513 3.06% 368 5.11% 369739 1.79% 1528 2.24% 370964 1.79%
2 4836 2.43% 3603 2.04% 4553 2.41% 689 4.11% 441 6.12% 283892 1.37% 1538 2.26% 284916 1.38%
3 4521 2.27% 3988 2.25% 4271 2.26% 550 3.28% 376 5.22% 351373 1.70% 1549 2.27% 352447 1.70%
4 8163 4.10% 4576 2.59% 5795 3.07% 648 3.87% 445 6.17% 443148 2.14% 2279 3.34% 439134 2.12%
5 4963 2.49% 4514 2.55% 4785 2.54% 629 3.76% 414 5.74% 419083 2.03% 1784 2.62% 419875 2.03%
6 5064 2.54% 3993 2.26% 4494 2.38% 555 3.31% 382 5.30% 370223 1.79% 1623 2.38% 371748 1.80%
7 4994 2.51% 4137 2.34% 4828 2.56% 490 2.93% 368 5.11% 403132 1.95% 1673 2.45% 395586 1.91%
8 5017 2.52% 4284 2.42% 4646 2.46% 531 3.17% 435 6.03% 425524 2.06% 1703 2.50% 426893 2.06%
9 4972 2.49% 4546 2.57% 4729 2.51% 507 3.03% 372 5.16% 398620 1.93% 1799 2.64% 399085 1.93%
10 4437 2.23% 3876 2.19% 4110 2.18% 652 3.89% 479 6.65% 350238 1.69% 1552 2.28% 351224 1.70%
11 4644 2.33% 4028 2.28% 4483 2.38% 697 4.16% 443 6.15% 411880 1.99% 1587 2.33% 412943 1.99%
12 5615 2.82% 3778 2.13% 5437 2.88% 594 3.55% 404 5.60% 398953 1.93% 1703 2.50% 400631 1.93%
13 4602 2.31% 4343 2.45% 4467 2.37% 568 3.39% 375 5.20% 355447 1.72% 1722 2.53% 356460 1.72%
14 6040 3.03% 5777 3.26% 5847 3.10% 533 3.18% 379 5.26% 590770 2.86% 2204 3.23% 591170 2.86%
15 5889 2.95% 5332 3.01% 5604 2.97% 612 3.65% 411 5.70% 604548 2.92% 2033 2.98% 606160 2.93%
16 7268 3.65% 6631 3.75% 6951 3.68% 673 4.02% 435 6.03% 789207 3.82% 2505 3.67% 791135 3.82%
17 7540 3.78% 6724 3.80% 7097 3.76% 596 3.56% 396 5.49% 788197 3.81% 2562 3.76% 790323 3.82%
18 7378 3.70% 6488 3.67% 6749 3.58% 679 4.05% 464 6.44% 695304 3.36% 2584 3.79% 695409 3.36%
19 6357 3.19% 5948 3.36% 6197 3.28% 524 3.13% 361 5.01% 754467 3.65% 2254 3.31% 756223 3.65%
20 5705 2.86% 5238 2.96% 5507 2.92% 550 3.28% 394 5.47% 576028 2.79% 2011 2.95% 577027 2.79%
21 5700 2.86% 4849 2.74% 5359 2.84% 527 3.15% 381 5.29% 533312 2.58% 1973 2.89% 531919 2.57%
22 6549 3.29% 6188 3.50% 6375 3.38% 525 3.13% 429 5.95% 770207 3.72% 2307 3.38% 770752 3.72%
23 8159 4.09% 7663 4.33% 7947 4.21% 577 3.44% 403 5.59% 983410 4.76% 2833 4.16% 984376 4.75%
24 9011 4.52% 8642 4.88% 8831 4.68% 575 3.43% 436 6.05% 1103388 5.34% 3095 4.54% 1105278 5.34%
25 12153 6.10% 11190 6.32% 11702 6.20% 599 3.58% 443 6.15% 1586231 7.67% 4144 6.08% 1588307 7.67%
26 14074 7.06% 12976 7.33% 13321 7.06% 606 3.62% 448 6.22% 1818912 8.79% 4846 7.11% 1822646 8.80%
27 11552 5.80% 11252 6.36% 11337 6.01% 437 2.61% 397 5.51% 1550626 7.50% 4008 5.88% 1553677 7.50%
28 7848 3.94% 7475 4.22% 7634 4.04% 446 2.66% 395 5.48% 967843 4.68% 2739 4.02% 969793 4.68%
29 5931 2.98% 5636 3.18% 5731 3.04% 382 2.28% 303 4.20% 776274 3.75% 2015 2.96% 777512 3.76%
30 5957 2.99% 5587 3.16% 5709 3.02% 417 2.49% 254 3.52% 811259 3.92% 2027 2.97% 812216 3.92%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 258 7760 3.89% 243 7301 4.12% 251 7531 3.99% 28137 844109 4.08% 93 2797 4.10% 28164 844925 4.08%
1 296 8893 4.46% 238 7158 4.04% 289 8670 4.59% 28453 853586 4.13% 98 2928 4.29% 28526 855779 4.13%
2 281 8450 4.24% 252 7588 4.29% 267 8021 4.25% 28790 863706 4.18% 97 2924 4.29% 28850 865510 4.18%
3 263 7914 3.97% 247 7436 4.20% 252 7588 4.02% 28550 856486 4.14% 94 2818 4.13% 28595 857858 4.14%
4 274 8225 4.13% 252 7568 4.28% 265 7969 4.22% 29339 880163 4.26% 97 2902 4.26% 29340 880190 4.25%
5 291 8750 4.39% 249 7491 4.23% 276 8287 4.39% 28362 850865 4.11% 97 2904 4.26% 28446 853372 4.12%
6 373 11212 5.63% 256 7690 4.34% 295 8867 4.70% 28927 867800 4.20% 111 3337 4.89% 29038 871147 4.21%
7 277 8326 4.18% 258 7760 4.38% 265 7976 4.23% 29875 896253 4.33% 99 2957 4.34% 29884 896533 4.33%
8 272 8173 4.10% 249 7471 4.22% 265 7961 4.22% 28977 869298 4.20% 94 2809 4.12% 29052 871547 4.21%
9 320 9606 4.82% 276 8304 4.69% 293 8805 4.67% 30140 904203 4.37% 107 3213 4.71% 29880 896414 4.33%
10 284 8534 4.28% 250 7500 4.24% 272 8160 4.32% 29282 878461 4.25% 94 2825 4.14% 29341 880216 4.25%
11 260 7822 3.92% 240 7216 4.08% 251 7537 3.99% 29394 881829 4.26% 91 2721 3.99% 29459 883768 4.27%
12 290 8726 4.38% 246 7408 4.19% 278 8340 4.42% 29615 888463 4.30% 95 2863 4.20% 29648 889441 4.30%
13 274 8237 4.13% 250 7524 4.25% 261 7859 4.16% 29710 891307 4.31% 96 2882 4.23% 29758 892738 4.31%
14 256 7706 3.87% 238 7161 4.05% 247 7424 3.93% 29005 870152 4.21% 90 2702 3.96% 29071 872135 4.21%
15 247 7432 3.73% 234 7033 3.97% 238 7152 3.79% 29202 876067 4.24% 87 2618 3.84% 29266 877979 4.24%
16 262 7874 3.95% 232 6984 3.95% 244 7333 3.89% 28999 869977 4.21% 89 2673 3.92% 29074 872231 4.21%
17 258 7760 3.89% 240 7221 4.08% 249 7498 3.97% 28906 867193 4.19% 91 2725 4.00% 28975 869242 4.20%
18 271 8157 4.09% 242 7274 4.11% 259 7791 4.13% 28095 842857 4.08% 93 2786 4.09% 28161 844824 4.08%
19 278 8347 4.19% 247 7438 4.20% 271 8148 4.32% 27479 824375 3.99% 96 2879 4.22% 27553 826581 3.99%
20 258 7750 3.89% 238 7158 4.04% 251 7542 4.00% 28059 841783 4.07% 90 2700 3.96% 28083 842478 4.07%
21 256 7684 3.86% 240 7213 4.07% 246 7396 3.92% 27664 829913 4.01% 90 2703 3.96% 27495 824849 3.98%
22 254 7631 3.83% 235 7054 3.99% 244 7327 3.88% 26840 805204 3.89% 91 2727 4.00% 26880 806408 3.89%
23 277 8329 4.18% 235 7058 3.99% 251 7552 4.00% 27573 827190 4.00% 93 2787 4.09% 27656 829666 4.01%

Top 30 of 1002 Total URLs
# Hits kB F kB In kB Out URL
1 106255 53.31% 16369908 79.15% 35912 52.67% 16398408 79.20% /webalizer/usage_202604.html
2 31268 15.69% 15536 0.08% 13601 19.95% 21222 0.10% /
3 10965 5.50% 1708201 8.26% 3989 5.85% 1708494 8.25% /webalizer/usage_202402.html
4 10858 5.45% 1775760 8.59% 3640 5.34% 1778507 8.59% /webalizer/usage_202602.html
5 3048 1.53% 34531 0.17% 1022 1.50% 35347 0.17% /webalizer/
6 1749 0.88% 3713 0.02% 609 0.89% 4089 0.02% /listings.php
7 1280 0.64% 18425 0.09% 773 1.13% 18848 0.09% /webalizer/usage_202310.html
8 705 0.35% 2434 0.01% 248 0.36% 2579 0.01% /details.php
9 672 0.34% 109531 0.53% 226 0.33% 109713 0.53% /webalizer/usage_202603.html
10 543 0.27% 46085 0.22% 262 0.38% 46247 0.22% /webalizer/usage_202403.html
11 401 0.20% 7934 0.04% 227 0.33% 8064 0.04% /webalizer/usage_202405.html
12 361 0.18% 9371 0.05% 198 0.29% 9487 0.05% /webalizer/usage_202302.html
13 296 0.15% 45999 0.22% 106 0.16% 45991 0.22% /webalizer/usage_201506.html
14 292 0.15% 45714 0.22% 100 0.15% 45794 0.22% /webalizer/usage_202511.html
15 292 0.15% 46610 0.23% 100 0.15% 46689 0.23% /webalizer/usage_202512.html
16 284 0.14% 45175 0.22% 97 0.14% 45252 0.22% /webalizer/usage_202601.html
17 271 0.14% 43136 0.21% 93 0.14% 43209 0.21% /webalizer/usage_202502.html
18 252 0.13% 460 0.00% 89 0.13% 512 0.00% /details.php/trackback/listings.php
19 247 0.12% 484 0.00% 80 0.12% 535 0.00% /details.php/listings.php
20 238 0.12% 477 0.00% 71 0.10% 526 0.00% /listings.php/listings.php
21 235 0.12% 449 0.00% 73 0.11% 497 0.00% /contact.php/listings.php
22 235 0.12% 598 0.00% 87 0.13% 645 0.00% /listings.php/img/details.php
23 209 0.10% 427 0.00% 68 0.10% 469 0.00% /listings.php/ img/listings.php
24 207 0.10% 564 0.00% 74 0.11% 605 0.00% /listings.php/details.php
25 198 0.10% 410 0.00% 62 0.09% 450 0.00% /listings.php/img/listings.php
26 195 0.10% 527 0.00% 73 0.11% 566 0.00% /listings.php/ img/details.php
27 183 0.09% 507 0.00% 66 0.10% 543 0.00% /listings.php/+img/details.php
28 167 0.08% 353 0.00% 53 0.08% 386 0.00% /listings.php/+img/listings.php
29 149 0.07% 391 0.00% 56 0.08% 423 0.00% /contact.php
30 142 0.07% 36 0.00% 52 0.08% 67 0.00% /rentalapp.php

Top 10 of 1002 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 106255 53.31% 16369908 79.15% 35912 52.67% 16398408 79.20% /webalizer/usage_202604.html
2 10858 5.45% 1775760 8.59% 3640 5.34% 1778507 8.59% /webalizer/usage_202602.html
3 10965 5.50% 1708201 8.26% 3989 5.85% 1708494 8.25% /webalizer/usage_202402.html
4 672 0.34% 109531 0.53% 226 0.33% 109713 0.53% /webalizer/usage_202603.html
5 292 0.15% 46610 0.23% 100 0.15% 46689 0.23% /webalizer/usage_202512.html
6 543 0.27% 46085 0.22% 262 0.38% 46247 0.22% /webalizer/usage_202403.html
7 296 0.15% 45999 0.22% 106 0.16% 45991 0.22% /webalizer/usage_201506.html
8 292 0.15% 45714 0.22% 100 0.15% 45794 0.22% /webalizer/usage_202511.html
9 284 0.14% 45175 0.22% 97 0.14% 45252 0.22% /webalizer/usage_202601.html
10 271 0.14% 43136 0.21% 93 0.14% 43209 0.21% /webalizer/usage_202502.html

Top 10 of 195 Total Entry Pages
# Hits Visits URL
1 10965 5.50% 4782 30.15% /webalizer/usage_202402.html
2 31268 15.69% 3661 23.08% /
3 1749 0.88% 1100 6.94% /listings.php
4 106255 53.31% 758 4.78% /webalizer/usage_202604.html
5 1280 0.64% 676 4.26% /webalizer/usage_202310.html
6 705 0.35% 459 2.89% /details.php
7 401 0.20% 228 1.44% /webalizer/usage_202405.html
8 361 0.18% 217 1.37% /webalizer/usage_202302.html
9 247 0.12% 185 1.17% /details.php/listings.php
10 238 0.12% 174 1.10% /listings.php/listings.php

Top 10 of 199 Total Exit Pages
# Hits Visits URL
1 10965 5.50% 4683 30.12% /webalizer/usage_202402.html
2 31268 15.69% 3403 21.89% /
3 106255 53.31% 1236 7.95% /webalizer/usage_202604.html
4 1749 0.88% 1082 6.96% /listings.php
5 1280 0.64% 566 3.64% /webalizer/usage_202310.html
6 705 0.35% 481 3.09% /details.php
7 252 0.13% 198 1.27% /details.php/trackback/listings.php
8 235 0.12% 191 1.23% /contact.php/listings.php
9 247 0.12% 189 1.22% /details.php/listings.php
10 238 0.12% 166 1.07% /listings.php/listings.php

Top 30 of 7208 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 40902 20.52% 40821 23.06% 6165079 29.81% 13538 19.86% 6176058 29.83% 8 0.05% 91.201.113.132
2 22421 11.25% 22419 12.67% 3589757 17.36% 7562 11.09% 3595711 17.37% 10 0.06% 146.103.101.188
3 17672 8.87% 17672 9.98% 2951083 14.27% 5978 8.77% 2955819 14.28% 6 0.04% 89.124.94.93
4 13736 6.89% 13725 7.75% 0 0.00% 6005 8.81% 2467 0.01% 81 0.48% 91.225.162.137
5 10799 5.42% 10798 6.10% 1808446 8.74% 3576 5.24% 1811321 8.75% 7 0.04% 65.21.236.214
6 8208 4.12% 8198 4.63% 0 0.00% 3715 5.45% 1473 0.01% 42 0.25% 91.225.162.185
7 5505 2.76% 5505 3.11% 862229 4.17% 1845 2.71% 863546 4.17% 7 0.04% 5.18.108.163
8 5498 2.76% 5498 3.11% 894500 4.33% 1841 2.70% 895982 4.33% 1 0.01% 5.16.93.167
9 4820 2.42% 4820 2.72% 796782 3.85% 1614 2.37% 798081 3.85% 2 0.01% 5.16.79.224
10 4740 2.38% 4737 2.68% 775799 3.75% 1655 2.43% 777047 3.75% 458 2.73% 109.107.186.56
11 3579 1.80% 3408 1.93% 508965 2.46% 1198 1.76% 509925 2.46% 3 0.02% 188.187.25.9
12 2939 1.47% 2939 1.66% 448575 2.17% 984 1.44% 449324 2.17% 4 0.02% 5.3.182.241
13 2906 1.46% 13 0.01% 11 0.00% 439 0.64% 1567 0.01% 1 0.01% 91.224.92.161
14 2854 1.43% 2853 1.61% 0 0.00% 1285 1.88% 513 0.00% 12 0.07% 91.225.162.101
15 2750 1.38% 2750 1.55% 31416 0.15% 925 1.36% 32151 0.16% 8 0.05% 5.142.207.3
16 1517 0.76% 1517 0.86% 227840 1.10% 517 0.76% 228249 1.10% 2 0.01% 217.15.57.158
17 1481 0.74% 949 0.54% 142349 0.69% 344 0.50% 140025 0.68% 270 1.61% 216.244.66.198
18 1458 0.73% 1458 0.82% 235965 1.14% 556 0.82% 236410 1.14% 521 3.11% 12.50.107.218
19 1172 0.59% 1172 0.66% 176077 0.85% 399 0.59% 176393 0.85% 4 0.02% 2a12:bec4:1de0:16f::2
20 908 0.46% 906 0.51% 8512 0.04% 494 0.72% 8799 0.04% 146 0.87% 144.172.94.217
21 857 0.43% 855 0.48% 0 0.00% 389 0.57% 154 0.00% 3 0.02% 91.225.162.89
22 747 0.37% 692 0.39% 2723 0.01% 312 0.46% 2917 0.01% 2 0.01% 74.7.227.156
23 738 0.37% 2 0.00% 3 0.00% 160 0.23% 418 0.00% 2 0.01% 38.133.213.104
24 626 0.31% 617 0.35% 6857 0.03% 304 0.45% 7068 0.03% 217 1.30% 69.48.202.178
25 560 0.28% 18 0.01% 130 0.00% 96 0.14% 432 0.00% 2 0.01% 198.74.57.47
26 545 0.27% 540 0.31% 5954 0.03% 264 0.39% 6136 0.03% 196 1.17% 104.167.6.82
27 496 0.25% 8 0.00% 60 0.00% 58 0.09% 328 0.00% 8 0.05% 185.177.72.61
28 442 0.22% 4 0.00% 21 0.00% 62 0.09% 258 0.00% 1 0.01% 45.148.10.247
29 423 0.21% 142 0.08% 23390 0.11% 151 0.22% 23588 0.11% 58 0.35% 80.66.78.251
30 401 0.20% 331 0.19% 1453 0.01% 118 0.17% 1595 0.01% 43 0.26% 144.76.32.235

Top 10 of 7208 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 40902 20.52% 40821 23.06% 6165079 29.81% 13538 19.86% 6176058 29.83% 8 0.05% 91.201.113.132
2 22421 11.25% 22419 12.67% 3589757 17.36% 7562 11.09% 3595711 17.37% 10 0.06% 146.103.101.188
3 17672 8.87% 17672 9.98% 2951083 14.27% 5978 8.77% 2955819 14.28% 6 0.04% 89.124.94.93
4 10799 5.42% 10798 6.10% 1808446 8.74% 3576 5.24% 1811321 8.75% 7 0.04% 65.21.236.214
5 5498 2.76% 5498 3.11% 894500 4.33% 1841 2.70% 895982 4.33% 1 0.01% 5.16.93.167
6 5505 2.76% 5505 3.11% 862229 4.17% 1845 2.71% 863546 4.17% 7 0.04% 5.18.108.163
7 4820 2.42% 4820 2.72% 796782 3.85% 1614 2.37% 798081 3.85% 2 0.01% 5.16.79.224
8 4740 2.38% 4737 2.68% 775799 3.75% 1655 2.43% 777047 3.75% 458 2.73% 109.107.186.56
9 3579 1.80% 3408 1.93% 508965 2.46% 1198 1.76% 509925 2.46% 3 0.02% 188.187.25.9
10 2939 1.47% 2939 1.66% 448575 2.17% 984 1.44% 449324 2.17% 4 0.02% 5.3.182.241

Top 30 of 1410 Total Referrers
# Hits Referrer
1 51697 25.94% https://kgm-sim.ru
2 33598 16.86% - (Direct Request)
3 21525 10.80% https://builder-spb.ru
4 8873 4.45% https://t.1xbet.com/tr
5 6733 3.38% https://seo-creative.ru/
6 4778 2.40% https://aze.1xbet.com/tr
7 3371 1.69% https://ortoportpro.ru/
8 1185 0.59% https://negabaritz.ru
9 1180 0.59% https://lucky-day-mx.com/
10 1063 0.53% https://viagra-good24.ru/cialis
11 923 0.46% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
12 744 0.37% http://estriolcremeonlinebestellen.mystrikingly.com
13 670 0.34% http://xyzalachatxyzall.brushd.com
14 662 0.33% https://www.google.com/search
15 655 0.33% http://zybansrbupropion.atspace.eu
16 602 0.30% http://slimexpourperdredupoidsorlistat.iq24.pl
17 600 0.30% https://generik78.ru/
18 579 0.29% http://sandimmun.forumieren.de
19 571 0.29% https://t.me/VPN_BEST_PRICE_BOT
20 560 0.28% https://outsideluck.com
21 558 0.28% https://t.me/s/cheburnet_bot_vpn
22 557 0.28% https://familyboom.ru
23 553 0.28% https://bandbet.br.com/
24 542 0.27% https://1xbet-giris1.ru
25 540 0.27% https://acarsanscania.com
26 538 0.27% https://1xbet-giris2.ru
27 535 0.27% http://isotroinonlinetretiva10.wap.sh
28 534 0.27% https://gamblezencasino.com.de/
29 533 0.27% https://athenaofficial.com
30 528 0.26% https://flabet.br.com/

Top 20 of 36 Total Search Strings
# Hits Search String
1 2 3.45% https://ekaterinburg.protos.ru/catalog/item/nabor-ruchnyx-igl-na-diske-nikel-60-120110
2 2 3.45% https://fabrica-tumana.ru/samara/catalog/kamery-iz-pvh/
3 2 3.45% https://letundra.com/en/news/taglist=canberraevents
4 2 3.45% https://letundra.com/en/news/taglist=davao-2thailand
5 2 3.45% https://letundra.com/en/news/taglist=selimiye-mosque
6 2 3.45% https://letundra.com/es/news/taglist=aeropuerto-de-bergamo-bgybergamo-2-2
7 2 3.45% https://letundra.com/es/news/taglist=easyjetroma
8 2 3.45% https://letundra.com/es/news/taglist=mauricioport-louis
9 2 3.45% https://letundra.com/es/news/taglist=monastir-2san-petersburgo
10 2 3.45% https://letundra.com/ru/news/taglist=air-arabiamezhdunarodnyj-aeroport-dubaj
11 2 3.45% https://letundra.com/ru/news/taglist=bostonnorse-atlantic
12 2 3.45% https://letundra.com/ru/news/taglist=braziliyaispaniya
13 2 3.45% https://letundra.com/ru/news/taglist=dzhordzhtaunjetblue
14 2 3.45% https://letundra.com/ru/news/taglist=erevangruziya
15 2 3.45% https://letundra.com/ru/news/taglist=horvatiyamadrid
16 2 3.45% https://travelanswer.ru/places/guangzhou-folk-custom-museum.html
17 2 3.45% https://travelanswer.ru/places/park-hookipa-bich.html
18 2 3.45% https://travelanswer.ru/places/sant-eustordzho.html
19 2 3.45% https://travelanswer.ru/places/stad-de-frans.html
20 2 3.45% https://travelanswer.ru/questions/kak-otpravity-posilku-iz-moskvi-v-bangkok-luchshie-sposobi-i-soveti.html

Top 4 of 4 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 25883 12.99% 25883 14.62% 8 0.00% 11510 16.88% 4654 0.02% 140 0.84% admin
2 1 0.00% 1 0.00% 7 0.00% 1 0.00% 7 0.00% 1 0.01% 0x3809cb49155c9e8fd395c4464b09f62eff93f089
3 1 0.00% 1 0.00% 7 0.00% 1 0.00% 7 0.00% 1 0.01% 17LstBVHRzWdobGpTP1gZ1k23u1gfN7zTr
4 1 0.00% 1 0.00% 7 0.00% 0 0.00% 7 0.00% 1 0.01% root

Top 15 of 1961 Total User Agents
# Hits User Agent
1 26375 13.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 26104 13.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 26095 13.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 26016 13.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 25982 13.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 13614 6.83% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
7 12265 6.15% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 3467 1.74% libredtail-http
9 3328 1.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1836 0.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 1806 0.91% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 1579 0.79% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 896 0.45% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 864 0.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
15 806 0.40% Mozilla/5.0

Usage by Country for April 2026

Top 30 of 117 Total Countries
# Hits Files kB F kB In kB Out Country
1 74660 37.46% 73490 41.52% 10896465 52.69% 24942 36.58% 10916000 52.72% Russian Federation
2 35006 17.56% 25302 14.29% 2695559 13.03% 11365 16.67% 2702959 13.05% United States
3 26001 13.05% 25855 14.61% 1750 0.01% 11533 16.92% 6372 0.03% Ukraine
4 22479 11.28% 22476 12.70% 3590677 17.36% 7593 11.14% 3596647 17.37% Belgium
5 17831 8.95% 17739 10.02% 2958357 14.30% 6005 8.81% 2963162 14.31% Ireland
6 2947 1.48% 52 0.03% 171 0.00% 477 0.70% 1737 0.01% Lithuania
7 2866 1.44% 2675 1.51% 38631 0.19% 1202 1.76% 39393 0.19% Singapore
8 2425 1.22% 1962 1.11% 259706 1.26% 778 1.14% 260218 1.26% Unresolved/Unknown
9 2072 1.04% 1483 0.84% 45342 0.22% 528 0.77% 29783 0.14% Canada
10 1798 0.90% 483 0.27% 13636 0.07% 426 0.62% 14432 0.07% Netherlands
11 1587 0.80% 740 0.42% 5404 0.03% 457 0.67% 6053 0.03% Germany
12 1575 0.79% 395 0.22% 3094 0.01% 312 0.46% 3764 0.02% Great Britain (UK)
13 1558 0.78% 783 0.44% 13567 0.07% 459 0.67% 13409 0.06% China
14 834 0.42% 675 0.38% 8973 0.04% 387 0.57% 8899 0.04% Japan
15 794 0.40% 98 0.06% 3121 0.02% 160 0.23% 3536 0.02% Spain
16 499 0.25% 293 0.17% 2395 0.01% 129 0.19% 2586 0.01% France
17 330 0.17% 330 0.19% 53273 0.26% 112 0.16% 53362 0.26% Brunei Darussalam
18 323 0.16% 93 0.05% 335 0.00% 68 0.10% 466 0.00% Bulgaria
19 317 0.16% 192 0.11% 1457 0.01% 83 0.12% 1579 0.01% Cyprus
20 302 0.15% 163 0.09% 3189 0.02% 113 0.17% 3313 0.02% India
21 252 0.13% 24 0.01% 109 0.00% 40 0.06% 244 0.00% Moldova
22 191 0.10% 103 0.06% 1346 0.01% 60 0.09% 1412 0.01% Hong Kong
23 171 0.09% 107 0.06% 1068 0.01% 56 0.08% 1128 0.01% Poland
24 161 0.08% 57 0.03% 3054 0.01% 62 0.09% 3129 0.02% Indonesia
25 152 0.08% 123 0.07% 5048 0.02% 51 0.08% 5095 0.02% Brazil
26 146 0.07% 140 0.08% 5273 0.03% 50 0.07% 4816 0.02% Vietnam
27 134 0.07% 130 0.07% 23469 0.11% 37 0.05% 16819 0.08% Israel
28 134 0.07% 132 0.07% 20985 0.10% 47 0.07% 21014 0.10% Italy
29 130 0.07% 71 0.04% 470 0.00% 74 0.11% 516 0.00% South Africa
30 115 0.06% 100 0.06% 743 0.00% 50 0.07% 775 0.00% Australia


Generated by Webalizer Version 2.23