Usage statistics for treecityproperties.com

Summary Period: October 2022
Generated 01-Nov-2022 06:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 76086
Total Files 69033
Total Pages 72779
Total Visits 16178
Total kB Files 2380859
Total kB In 25793
Total kB Out 2401927
Total Unique Sites 3054
Total Unique URLs 566
Total Unique Referrers 331
Total Unique Usernames 2
Total Unique User Agents 771
. Avg Max
Hits per Hour 102 1084
Hits per Day 2454 3476
Files per Day 2226 3113
Pages per Day 2347 3378
Sites per Day 98 410
Visits per Day 521 748
kB Files per Day 76802 283373
kB In per Day 832 1135
kB Out per Day 77482 284190
Hits by Response Code
Code 200 - OK 90.73% 69033
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.02% 13
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.37% 283
Code 400 - Bad Request 0.80% 612
Code 401 - Unauthorized 0.02% 12
Code 403 - Forbidden 0.09% 66
Code 404 - Not Found 7.19% 5471
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.75% 567
Code 500 - Internal Server Error 0.03% 24

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1249 1.64% 1016 1.47% 1193 1.64% 518 3.20% 343 11.23% 57958 2.43% 405 1.57% 58154 2.42%
2 1165 1.53% 954 1.38% 1067 1.47% 480 2.97% 300 9.82% 70792 2.97% 379 1.47% 71128 2.96%
3 2250 2.96% 1973 2.86% 1976 2.72% 588 3.63% 410 13.43% 88045 3.70% 788 3.05% 88616 3.69%
4 1973 2.59% 1831 2.65% 1819 2.50% 665 4.11% 290 9.50% 48411 2.03% 837 3.24% 48900 2.04%
5 1598 2.10% 1478 2.14% 1532 2.11% 681 4.21% 257 8.42% 15696 0.66% 539 2.09% 16114 0.67%
6 2287 3.01% 2130 3.09% 2188 3.01% 748 4.62% 274 8.97% 23231 0.98% 753 2.92% 23860 0.99%
7 1168 1.54% 1028 1.49% 1093 1.50% 524 3.24% 211 6.91% 15614 0.66% 374 1.45% 15943 0.66%
8 3093 4.07% 1956 2.83% 3022 4.15% 450 2.78% 167 5.47% 20939 0.88% 949 3.68% 22068 0.92%
9 2625 3.45% 2507 3.63% 2541 3.49% 421 2.60% 179 5.86% 33581 1.41% 884 3.43% 34291 1.43%
10 3078 4.05% 2856 4.14% 2949 4.05% 485 3.00% 197 6.45% 41507 1.74% 997 3.86% 42341 1.76%
11 2939 3.86% 2660 3.85% 2867 3.94% 458 2.83% 189 6.19% 29228 1.23% 932 3.61% 30058 1.25%
12 2419 3.18% 2144 3.11% 2324 3.19% 480 2.97% 190 6.22% 24147 1.01% 766 2.97% 24840 1.03%
13 3476 4.57% 3013 4.36% 3378 4.64% 532 3.29% 206 6.75% 38319 1.61% 1104 4.28% 39345 1.64%
14 2878 3.78% 2442 3.54% 2804 3.85% 514 3.18% 182 5.96% 28770 1.21% 1031 4.00% 29617 1.23%
15 2760 3.63% 2566 3.72% 2648 3.64% 632 3.91% 237 7.76% 27223 1.14% 1070 4.15% 27972 1.16%
16 2413 3.17% 2202 3.19% 2284 3.14% 536 3.31% 197 6.45% 27306 1.15% 765 2.96% 27984 1.17%
17 2603 3.42% 2449 3.55% 2488 3.42% 495 3.06% 178 5.83% 40106 1.68% 863 3.34% 40809 1.70%
18 3180 4.18% 2881 4.17% 3094 4.25% 515 3.18% 228 7.47% 34141 1.43% 985 3.82% 35034 1.46%
19 2805 3.69% 2656 3.85% 2699 3.71% 507 3.13% 210 6.88% 35096 1.47% 887 3.44% 35850 1.49%
20 2299 3.02% 2058 2.98% 2173 2.99% 308 1.90% 159 5.21% 22386 0.94% 752 2.92% 23025 0.96%
21 2506 3.29% 2233 3.23% 2434 3.34% 392 2.42% 153 5.01% 24106 1.01% 802 3.11% 24824 1.03%
22 2117 2.78% 2013 2.92% 2066 2.84% 483 2.99% 164 5.37% 20943 0.88% 703 2.72% 21512 0.90%
23 2004 2.63% 1902 2.76% 1840 2.53% 493 3.05% 169 5.53% 47770 2.01% 634 2.46% 48310 2.01%
24 1968 2.59% 1723 2.50% 1857 2.55% 518 3.20% 221 7.24% 56534 2.37% 633 2.46% 57124 2.38%
25 2052 2.70% 1902 2.76% 1924 2.64% 542 3.35% 217 7.11% 74105 3.11% 852 3.30% 74673 3.11%
26 2375 3.12% 2196 3.18% 2199 3.02% 596 3.68% 196 6.42% 146464 6.15% 803 3.11% 147132 6.13%
27 2715 3.57% 2618 3.79% 2647 3.64% 525 3.25% 179 5.86% 220937 9.28% 1073 4.16% 221673 9.23%
28 2943 3.87% 2836 4.11% 2877 3.95% 542 3.35% 196 6.42% 264353 11.10% 993 3.85% 265091 11.04%
29 3015 3.96% 2918 4.23% 2926 4.02% 523 3.23% 180 5.89% 283373 11.90% 1015 3.93% 284190 11.83%
30 3235 4.25% 3113 4.51% 3106 4.27% 665 4.11% 200 6.55% 275351 11.57% 1092 4.23% 276230 11.50%
31 2898 3.81% 2779 4.03% 2764 3.80% 584 3.61% 243 7.96% 244425 10.27% 1135 4.40% 245218 10.21%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 101 3137 4.12% 90 2800 4.06% 96 2981 4.10% 2847 88254 3.71% 37 1141 4.42% 2876 89149 3.71%
1 95 2965 3.90% 86 2690 3.90% 92 2882 3.96% 2817 87340 3.67% 31 948 3.67% 2843 88126 3.67%
2 88 2730 3.59% 82 2570 3.72% 84 2634 3.62% 2775 86039 3.61% 29 896 3.47% 2798 86723 3.61%
3 94 2930 3.85% 89 2782 4.03% 92 2856 3.92% 2731 84657 3.56% 31 952 3.69% 2755 85418 3.56%
4 91 2851 3.75% 86 2694 3.90% 88 2739 3.76% 2842 88093 3.70% 30 933 3.62% 2867 88863 3.70%
5 101 3154 4.15% 86 2676 3.88% 98 3038 4.17% 2817 87332 3.67% 37 1157 4.48% 2848 88289 3.68%
6 95 2953 3.88% 85 2663 3.86% 91 2851 3.92% 3076 95355 4.01% 31 962 3.73% 3103 96187 4.00%
7 97 3015 3.96% 92 2862 4.15% 93 2894 3.98% 3245 100584 4.22% 33 1014 3.93% 3271 101402 4.22%
8 92 2879 3.78% 87 2719 3.94% 88 2734 3.76% 3385 104926 4.41% 36 1121 4.34% 3410 105708 4.40%
9 127 3963 5.21% 91 2832 4.10% 123 3816 5.24% 3149 97612 4.10% 40 1252 4.85% 3193 98985 4.12%
10 97 3037 3.99% 89 2763 4.00% 94 2926 4.02% 3209 99464 4.18% 32 1000 3.88% 3236 100314 4.18%
11 104 3225 4.24% 93 2893 4.19% 100 3119 4.29% 3178 98519 4.14% 34 1044 4.05% 3208 99434 4.14%
12 106 3298 4.33% 99 3080 4.46% 96 2998 4.12% 3671 113804 4.78% 37 1150 4.46% 3697 114619 4.77%
13 106 3295 4.33% 100 3124 4.53% 101 3145 4.32% 3374 104606 4.39% 36 1101 4.27% 3403 105507 4.39%
14 109 3406 4.48% 104 3249 4.71% 106 3290 4.52% 3470 107562 4.52% 42 1312 5.09% 3500 108489 4.52%
15 108 3375 4.44% 100 3109 4.50% 101 3155 4.34% 3347 103744 4.36% 36 1117 4.33% 3377 104688 4.36%
16 106 3307 4.35% 94 2921 4.23% 103 3206 4.41% 3195 99033 4.16% 34 1065 4.13% 3226 99991 4.16%
17 110 3422 4.50% 100 3115 4.51% 106 3303 4.54% 3207 99426 4.18% 36 1102 4.27% 3238 100388 4.18%
18 111 3448 4.53% 95 2972 4.31% 107 3345 4.60% 3294 102126 4.29% 36 1116 4.33% 3327 103139 4.29%
19 103 3219 4.23% 98 3061 4.43% 100 3127 4.30% 3171 98302 4.13% 34 1058 4.10% 3198 99141 4.13%
20 100 3103 4.08% 94 2920 4.23% 95 2950 4.05% 3360 104159 4.37% 33 1028 3.99% 3387 104987 4.37%
21 102 3175 4.17% 93 2894 4.19% 96 2997 4.12% 3219 99796 4.19% 34 1041 4.03% 3248 100692 4.19%
22 98 3043 4.00% 89 2769 4.01% 92 2860 3.93% 3299 102282 4.30% 36 1131 4.39% 3327 103138 4.29%
23 101 3156 4.15% 92 2875 4.16% 94 2933 4.03% 4124 127846 5.37% 37 1154 4.48% 4147 128550 5.35%

Top 30 of 566 Total URLs
# Hits kB F kB In kB Out URL
1 49330 64.83% 558913 23.48% 16449 63.77% 572135 23.82% /webalizer/
2 8612 11.32% 1400674 58.83% 2998 11.62% 1402932 58.41% /webalizer/usage_202210.html
3 3483 4.58% 8959 0.38% 927 3.60% 9657 0.40% /
4 1203 1.58% 2412 0.10% 431 1.67% 2683 0.11% /listings.php
5 1156 1.52% 190681 8.01% 391 1.51% 190613 7.94% /webalizer/usage_202209.html
6 821 1.08% 2034 0.09% 316 1.23% 2223 0.09% /details.php
7 204 0.27% 8329 0.35% 101 0.39% 8321 0.35% /webalizer/usage_202106.html
8 192 0.25% 292 0.01% 1043 4.05% 338 0.01% /details.php/trackback/
9 192 0.25% 315 0.01% 92 0.36% 362 0.02% /listings.php/+img/details.php
10 189 0.25% 328 0.01% 89 0.35% 373 0.02% /listings.php/img/details.php
11 183 0.24% 306 0.01% 85 0.33% 350 0.01% /listings.php/details.php
12 182 0.24% 316 0.01% 86 0.33% 360 0.01% /listings.php/ img/details.php
13 168 0.22% 470 0.02% 57 0.22% 508 0.02% /contact.php
14 149 0.20% 1364 0.06% 56 0.22% 1404 0.06% /maintain/doc/html/two_factor.html
15 137 0.18% 267 0.01% 56 0.22% 298 0.01% /listings.php/listings.php
16 125 0.16% 228 0.01% 48 0.19% 256 0.01% /listings.php/ img/listings.php
17 122 0.16% 230 0.01% 52 0.20% 258 0.01% /listings.php/img/listings.php
18 112 0.15% 176 0.01% 48 0.19% 201 0.01% /contact.php/listings.php
19 107 0.14% 172 0.01% 46 0.18% 197 0.01% /listings.php/+img/listings.php
20 100 0.13% 149 0.01% 46 0.18% 173 0.01% /details.php/trackback/listings.php
21 98 0.13% 141 0.01% 42 0.16% 164 0.01% /details.php/listings.php
22 87 0.11% 23 0.00% 32 0.13% 42 0.00% /rentalapp.php
23 60 0.08% 1756 0.07% 30 0.12% 1774 0.07% /webalizer/usage_202105.html
24 37 0.05% 14909 0.63% 14 0.06% 14919 0.62% /treecity_sample_lease.pdf
25 22 0.03% 115 0.00% 10 0.04% 120 0.00% /webalizer/usage_201410.html
26 20 0.03% 715 0.03% 7 0.03% 721 0.03% /maintain/doc/html/faq.html
27 20 0.03% 1 0.00% 6 0.02% 5 0.00% /test.php
28 18 0.02% 28 0.00% 7 0.03% 32 0.00% /contact.php/r
29 18 0.02% 128 0.01% 8 0.03% 133 0.01% /webalizer/usage_202207.html
30 16 0.02% 55 0.00% 9 0.03% 78 0.00% /maintain/

Top 10 of 566 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8612 11.32% 1400674 58.83% 2998 11.62% 1402932 58.41% /webalizer/usage_202210.html
2 49330 64.83% 558913 23.48% 16449 63.77% 572135 23.82% /webalizer/
3 1156 1.52% 190681 8.01% 391 1.51% 190613 7.94% /webalizer/usage_202209.html
4 37 0.05% 14909 0.63% 14 0.06% 14919 0.62% /treecity_sample_lease.pdf
5 3483 4.58% 8959 0.38% 927 3.60% 9657 0.40% /
6 204 0.27% 8329 0.35% 101 0.39% 8321 0.35% /webalizer/usage_202106.html
7 1203 1.58% 2412 0.10% 431 1.67% 2683 0.11% /listings.php
8 821 1.08% 2034 0.09% 316 1.23% 2223 0.09% /details.php
9 60 0.08% 1756 0.07% 30 0.12% 1774 0.07% /webalizer/usage_202105.html
10 149 0.20% 1364 0.06% 56 0.22% 1404 0.06% /maintain/doc/html/two_factor.html

Top 10 of 148 Total Entry Pages
# Hits Visits URL
1 49330 64.83% 9657 62.28% /webalizer/
2 3483 4.58% 2568 16.56% /
3 1203 1.58% 512 3.30% /listings.php
4 821 1.08% 473 3.05% /details.php
5 204 0.27% 181 1.17% /webalizer/usage_202106.html
6 149 0.20% 146 0.94% /maintain/doc/html/two_factor.html
7 192 0.25% 132 0.85% /listings.php/+img/details.php
8 189 0.25% 124 0.80% /listings.php/img/details.php
9 183 0.24% 118 0.76% /listings.php/details.php
10 182 0.24% 115 0.74% /listings.php/ img/details.php

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 49330 64.83% 9632 62.64% /webalizer/
2 3483 4.58% 2395 15.58% /
3 1203 1.58% 536 3.49% /listings.php
4 821 1.08% 500 3.25% /details.php
5 192 0.25% 184 1.20% /details.php/trackback/
6 149 0.20% 145 0.94% /maintain/doc/html/two_factor.html
7 182 0.24% 122 0.79% /listings.php/ img/details.php
8 192 0.25% 122 0.79% /listings.php/+img/details.php
9 183 0.24% 118 0.77% /listings.php/details.php
10 189 0.25% 118 0.77% /listings.php/img/details.php

Top 30 of 3054 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5283 6.94% 5283 7.65% 860896 36.16% 1795 6.96% 862267 35.90% 1 0.01% 93.185.166.43
2 4067 5.35% 4067 5.89% 46218 1.94% 1268 4.92% 47307 1.97% 1 0.01% 95.165.147.31
3 3120 4.10% 3120 4.52% 35453 1.49% 999 3.87% 36288 1.51% 96 0.59% 89.22.237.236
4 2961 3.89% 2961 4.29% 33641 1.41% 997 3.87% 34434 1.43% 411 2.54% 5.18.217.193
5 2665 3.50% 2665 3.86% 30277 1.27% 956 3.71% 30990 1.29% 208 1.29% 139.99.237.62
6 2605 3.42% 2605 3.77% 29750 1.25% 859 3.33% 30447 1.27% 354 2.19% 120.237.144.57
7 2572 3.38% 2572 3.73% 29227 1.23% 848 3.29% 29915 1.25% 205 1.27% 81.200.123.74
8 2540 3.34% 2539 3.68% 29004 1.22% 838 3.25% 29643 1.23% 358 2.21% 120.196.188.21
9 2273 2.99% 2273 3.29% 25830 1.08% 751 2.91% 26439 1.10% 392 2.42% 121.22.53.166
10 2221 2.92% 2221 3.22% 25238 1.06% 692 2.68% 25832 1.08% 2 0.01% 176.124.202.92
11 2214 2.91% 2214 3.21% 25160 1.06% 730 2.83% 25752 1.07% 399 2.47% 112.49.34.128
12 2163 2.84% 2163 3.13% 24581 1.03% 713 2.76% 25159 1.05% 388 2.40% 112.54.41.177
13 1953 2.57% 1953 2.83% 320582 13.46% 721 2.80% 321108 13.37% 2 0.01% 176.124.215.108
14 1558 2.05% 1558 2.26% 17855 0.75% 513 1.99% 18242 0.76% 179 1.11% 211.138.173.110
15 1417 1.86% 1417 2.05% 16103 0.68% 508 1.97% 16482 0.69% 429 2.65% 219.78.228.211
16 1350 1.77% 1350 1.96% 214990 9.03% 473 1.83% 215354 8.97% 1 0.01% 185.206.214.42
17 1279 1.68% 1279 1.85% 14537 0.61% 414 1.60% 14879 0.62% 129 0.80% 174.138.16.96
18 1141 1.50% 651 0.94% 7398 0.31% 215 0.83% 7572 0.32% 177 1.09% 183.237.45.34
19 1076 1.41% 1076 1.56% 178778 7.51% 361 1.40% 178688 7.44% 2 0.01% 37.115.193.107
20 1049 1.38% 1049 1.52% 11921 0.50% 375 1.45% 12202 0.51% 260 1.61% 42.3.27.14
21 1009 1.33% 1008 1.46% 11454 0.48% 331 1.28% 11724 0.49% 164 1.01% 111.85.159.65
22 991 1.30% 23 0.03% 79 0.00% 264 1.03% 657 0.03% 1 0.01% 60.246.134.10
23 870 1.14% 870 1.26% 9888 0.42% 322 1.25% 10152 0.42% 132 0.82% 41.93.71.4
24 854 1.12% 847 1.23% 9626 0.40% 283 1.10% 9852 0.41% 147 0.91% 60.214.128.150
25 759 1.00% 759 1.10% 8627 0.36% 247 0.96% 8830 0.37% 164 1.01% 111.160.204.146
26 692 0.91% 692 1.00% 0 0.00% 306 1.19% 124 0.01% 207 1.28% 91.225.162.3
27 672 0.88% 672 0.97% 7635 0.32% 220 0.85% 7815 0.33% 96 0.59% 222.139.221.185
28 647 0.85% 647 0.94% 7354 0.31% 209 0.81% 7527 0.31% 159 0.98% 139.59.88.145
29 606 0.80% 606 0.88% 6873 0.29% 198 0.77% 7035 0.29% 100 0.62% 118.212.152.82
30 553 0.73% 553 0.80% 6286 0.26% 180 0.70% 6434 0.27% 110 0.68% 120.197.219.82

Top 10 of 3054 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5283 6.94% 5283 7.65% 860896 36.16% 1795 6.96% 862267 35.90% 1 0.01% 93.185.166.43
2 1953 2.57% 1953 2.83% 320582 13.46% 721 2.80% 321108 13.37% 2 0.01% 176.124.215.108
3 1350 1.77% 1350 1.96% 214990 9.03% 473 1.83% 215354 8.97% 1 0.01% 185.206.214.42
4 1076 1.41% 1076 1.56% 178778 7.51% 361 1.40% 178688 7.44% 2 0.01% 37.115.193.107
5 4067 5.35% 4067 5.89% 46218 1.94% 1268 4.92% 47307 1.97% 1 0.01% 95.165.147.31
6 3120 4.10% 3120 4.52% 35453 1.49% 999 3.87% 36288 1.51% 96 0.59% 89.22.237.236
7 2961 3.89% 2961 4.29% 33641 1.41% 997 3.87% 34434 1.43% 411 2.54% 5.18.217.193
8 263 0.35% 189 0.27% 33471 1.41% 61 0.24% 33553 1.40% 25 0.15% 216.244.66.198
9 2665 3.50% 2665 3.86% 30277 1.27% 956 3.71% 30990 1.29% 208 1.29% 139.99.237.62
10 2605 3.42% 2605 3.77% 29750 1.25% 859 3.33% 30447 1.27% 354 2.19% 120.237.144.57

Top 30 of 331 Total Referrers
# Hits Referrer
1 13898 18.27% https://evakuator-kronshtadt.ru/
2 12262 16.12% - (Direct Request)
3 6288 8.26% http://proserial.org
4 5663 7.44% https://evakuator-kurortniy.ru/price/
5 4802 6.31% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 3563 4.68% https://schoolofwoodcarving.com/
7 2724 3.58% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
8 2680 3.52% https://reshim24.com
9 2642 3.47% http://org78.ru/company_53061/
10 2034 2.67% https://adac.spb.ru/nashi-partnyory/
11 1710 2.25% https://schoolofwoodcarving.io/
12 1474 1.94% https://heaad.ru
13 1350 1.77% https://www.instagram.com/chudoballons.me/
14 1342 1.76% https://911.spb.ru/evakuator-leningradskaya-oblast/
15 1283 1.69% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
16 1248 1.64% https://1c8v.ru
17 1180 1.55% https://idyllmetal.ru
18 978 1.29% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
19 975 1.28% https://www.facebook.com/woodcarvergrabovetskiy
20 886 1.16% https://
21 809 1.06% https://oplati-me.ru/
22 360 0.47% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
23 128 0.17% http://65.19.140.61/listings.php
24 78 0.10% http://rulide.xobor.de/
25 71 0.09% http://65.19.140.61:80/admin/login.asp
26 66 0.09% http://treecityproperties.com
27 61 0.08% https://www.google.com
28 60 0.08% http://www.jotform.com/222978634683370
29 60 0.08% https://www.google.com/
30 57 0.07% http://www.treecityproperties.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.illusioncn.org

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 2 0.00% 1 0.00% 2 0.00% 1 0.01% 0xb683dd8c0d13516079f637429f86c60ca4448cca
2 1 0.00% 1 0.00% 2 0.00% 1 0.00% 2 0.00% 1 0.01% 1J2cRELGF3sjbu1hMDb1e8dXq2yqeSJMw

Top 15 of 771 Total User Agents
# Hits User Agent
1 3219 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 3204 4.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 3093 4.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2332 3.06% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 1654 2.17% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1634 2.15% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1618 2.13% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1601 2.10% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
9 1599 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
10 1599 2.10% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1598 2.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1597 2.10% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1585 2.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1580 2.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1575 2.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81

Usage by Country for October 2022

Top 30 of 95 Total Countries
# Hits Files kB F kB In kB Out Country
1 25179 33.09% 24196 35.05% 258032 10.84% 8433 32.69% 264685 11.02% China
2 15359 20.19% 15184 22.00% 475775 19.98% 5096 19.76% 479901 19.98% Russian Federation
3 6867 9.03% 6422 9.30% 900195 37.81% 2312 8.96% 902037 37.55% Unresolved/Unknown
4 5877 7.72% 3527 5.11% 158164 6.64% 2287 8.87% 160206 6.67% United States
5 3146 4.13% 3134 4.54% 35565 1.49% 1007 3.90% 36409 1.52% Turkey
6 3055 4.02% 3055 4.43% 34694 1.46% 1098 4.26% 35511 1.48% Hong Kong
7 2886 3.79% 2874 4.16% 32625 1.37% 1027 3.98% 33396 1.39% Australia
8 2113 2.78% 2110 3.06% 193713 8.14% 781 3.03% 193839 8.07% Ukraine
9 1897 2.49% 1584 2.29% 19555 0.82% 512 1.99% 20112 0.84% France
10 1606 2.11% 1399 2.03% 215178 9.04% 518 2.01% 215657 8.98% Netherlands
11 1465 1.93% 1428 2.07% 16079 0.68% 471 1.82% 16472 0.69% Singapore
12 992 1.30% 23 0.03% 79 0.00% 265 1.03% 657 0.03% Macau
13 873 1.15% 873 1.26% 9922 0.42% 324 1.25% 10187 0.42% Tanzania
14 781 1.03% 754 1.09% 8267 0.35% 248 0.96% 8473 0.35% India
15 670 0.88% 443 0.64% 2324 0.10% 187 0.73% 2571 0.11% Moldova
16 444 0.58% 270 0.39% 1129 0.05% 428 1.66% 1283 0.05% Germany
17 214 0.28% 152 0.22% 1727 0.07% 79 0.30% 1777 0.07% Nepal
18 200 0.26% 79 0.11% 857 0.04% 51 0.20% 941 0.04% Indonesia
19 187 0.25% 4 0.01% 985 0.04% 43 0.17% 1089 0.05% Czech Republic
20 187 0.25% 36 0.05% 281 0.01% 35 0.14% 365 0.02% Korea, Republic of
21 153 0.20% 85 0.12% 542 0.02% 32 0.12% 581 0.02% Canada
22 144 0.19% 78 0.11% 456 0.02% 34 0.13% 503 0.02% Great Britain (UK)
23 125 0.16% 118 0.17% 1222 0.05% 37 0.14% 1254 0.05% Brazil
24 125 0.16% 6 0.01% 68 0.00% 27 0.11% 134 0.01% Taiwan
25 121 0.16% 11 0.02% 102 0.00% 17 0.07% 164 0.01% Romania
26 111 0.15% 111 0.16% 1262 0.05% 35 0.14% 1291 0.05% Rwanda
27 86 0.11% 85 0.12% 966 0.04% 28 0.11% 989 0.04% Luxembourg
28 84 0.11% 84 0.12% 941 0.04% 26 0.10% 962 0.04% Colombia
29 81 0.11% 20 0.03% 173 0.01% 35 0.13% 215 0.01% Iran
30 67 0.09% 59 0.09% 622 0.03% 17 0.07% 634 0.03% Bulgaria


Generated by Webalizer Version 2.23