Usage statistics for treecityproperties.com

Summary Period: November 2024
Generated 01-Dec-2024 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 59863
Total Files 42860
Total Pages 53162
Total Visits 12114
Total kB Files 2714485
Total kB In 20267
Total kB Out 2733470
Total Unique Sites 4823
Total Unique URLs 578
Total Unique Referrers 835
Total Unique Usernames 4
Total Unique User Agents 1309
. Avg Max
Hits per Hour 83 1069
Hits per Day 1995 3877
Files per Day 1428 3026
Pages per Day 1772 3558
Sites per Day 160 478
Visits per Day 403 631
kB Files per Day 90483 218159
kB In per Day 676 1342
kB Out per Day 91116 218988
Hits by Response Code
Code 200 - OK 71.60% 42860
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.03% 19
Code 302 - Found 0.01% 4
Code 304 - Not Modified 0.23% 138
Code 400 - Bad Request 4.88% 2922
Code 401 - Unauthorized 0.04% 25
Code 403 - Forbidden 0.20% 117
Code 404 - Not Found 22.68% 13579
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.29% 172
Code 500 - Internal Server Error 0.04% 24

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1536 2.57% 872 2.03% 1278 2.40% 364 3.00% 252 5.22% 13827 0.51% 471 2.32% 14324 0.52%
2 1198 2.00% 794 1.85% 1073 2.02% 375 3.10% 221 4.58% 16286 0.60% 441 2.17% 16632 0.61%
3 816 1.36% 575 1.34% 691 1.30% 263 2.17% 170 3.52% 8616 0.32% 278 1.37% 8855 0.32%
4 1601 2.67% 1111 2.59% 1354 2.55% 331 2.73% 241 5.00% 18922 0.70% 618 3.05% 19432 0.71%
5 1124 1.88% 718 1.68% 910 1.71% 336 2.77% 245 5.08% 12401 0.46% 419 2.07% 12780 0.47%
6 2031 3.39% 1457 3.40% 1620 3.05% 585 4.83% 384 7.96% 22281 0.82% 841 4.15% 22966 0.84%
7 2812 4.70% 1127 2.63% 2514 4.73% 577 4.76% 478 9.91% 28284 1.04% 773 3.81% 29435 1.08%
8 1897 3.17% 1570 3.66% 1682 3.16% 631 5.21% 466 9.66% 71686 2.64% 737 3.64% 72255 2.64%
9 2171 3.63% 1271 2.97% 1778 3.34% 370 3.05% 230 4.77% 85042 3.13% 650 3.21% 85782 3.14%
10 1648 2.75% 1253 2.92% 1526 2.87% 337 2.78% 207 4.29% 85496 3.15% 549 2.71% 85979 3.15%
11 2062 3.44% 1474 3.44% 1866 3.51% 465 3.84% 322 6.68% 102704 3.78% 707 3.49% 103357 3.78%
12 2218 3.71% 1187 2.77% 2107 3.96% 336 2.77% 223 4.62% 85402 3.15% 633 3.12% 86219 3.15%
13 1869 3.12% 1375 3.21% 1609 3.03% 391 3.23% 263 5.45% 76767 2.83% 610 3.01% 77315 2.83%
14 1948 3.25% 1387 3.24% 1664 3.13% 368 3.04% 224 4.64% 94596 3.48% 673 3.32% 95224 3.48%
15 1611 2.69% 1277 2.98% 1467 2.76% 380 3.14% 273 5.66% 96268 3.55% 542 2.67% 96711 3.54%
16 2005 3.35% 1535 3.58% 1757 3.30% 421 3.48% 237 4.91% 99320 3.66% 711 3.51% 99914 3.66%
17 1825 3.05% 1360 3.17% 1671 3.14% 380 3.14% 231 4.79% 88232 3.25% 617 3.05% 88783 3.25%
18 1700 2.84% 1228 2.87% 1538 2.89% 364 3.00% 230 4.77% 86170 3.17% 542 2.67% 86694 3.17%
19 1758 2.94% 1395 3.25% 1613 3.03% 366 3.02% 227 4.71% 93713 3.45% 593 2.92% 94200 3.45%
20 1835 3.07% 1382 3.22% 1686 3.17% 379 3.13% 283 5.87% 97088 3.58% 606 2.99% 97624 3.57%
21 1613 2.69% 1182 2.76% 1457 2.74% 353 2.91% 212 4.40% 92623 3.41% 519 2.56% 93117 3.41%
22 1915 3.20% 1439 3.36% 1812 3.41% 366 3.02% 243 5.04% 115777 4.27% 623 3.07% 116368 4.26%
23 1594 2.66% 1278 2.98% 1459 2.74% 352 2.91% 243 5.04% 114596 4.22% 545 2.69% 115079 4.21%
24 1779 2.97% 1353 3.16% 1548 2.91% 381 3.15% 246 5.10% 123293 4.54% 585 2.89% 123828 4.53%
25 3877 6.48% 2090 4.88% 3558 6.69% 476 3.93% 274 5.68% 140836 5.19% 1128 5.57% 142275 5.20%
26 3480 5.81% 3026 7.06% 3169 5.96% 467 3.86% 275 5.70% 199131 7.34% 1342 6.62% 200169 7.32%
27 2723 4.55% 2226 5.19% 2429 4.57% 464 3.83% 237 4.91% 187909 6.92% 937 4.63% 188727 6.90%
28 2893 4.83% 2512 5.86% 2702 5.08% 441 3.64% 302 6.26% 218159 8.04% 958 4.73% 218988 8.01%
29 1839 3.07% 1491 3.48% 1659 3.12% 388 3.20% 311 6.45% 120148 4.43% 588 2.90% 120685 4.42%
30 2485 4.15% 1915 4.47% 1965 3.70% 478 3.95% 305 6.32% 118912 4.38% 1031 5.09% 119751 4.38%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 82 2486 4.15% 58 1746 4.07% 73 2212 4.16% 3702 111070 4.09% 25 756 3.73% 3728 111847 4.09%
1 77 2337 3.90% 60 1819 4.24% 72 2182 4.10% 3677 110306 4.06% 26 781 3.85% 3700 110992 4.06%
2 77 2320 3.88% 55 1668 3.89% 69 2073 3.90% 3442 103258 3.80% 26 781 3.85% 3466 103987 3.80%
3 75 2251 3.76% 59 1774 4.14% 67 2011 3.78% 3846 115370 4.25% 25 761 3.76% 3868 116034 4.24%
4 72 2164 3.61% 51 1557 3.63% 66 2001 3.76% 3273 98191 3.62% 25 741 3.66% 3296 98870 3.62%
5 65 1957 3.27% 52 1580 3.69% 60 1801 3.39% 3350 100509 3.70% 23 675 3.33% 3369 101064 3.70%
6 69 2091 3.49% 54 1638 3.82% 63 1908 3.59% 3354 100615 3.71% 24 732 3.61% 3375 101237 3.70%
7 110 3305 5.52% 63 1910 4.46% 99 2975 5.60% 3689 110671 4.08% 35 1063 5.24% 3730 111912 4.09%
8 73 2219 3.71% 54 1638 3.82% 68 2062 3.88% 3313 99380 3.66% 25 743 3.67% 3335 100049 3.66%
9 80 2402 4.01% 63 1906 4.45% 67 2036 3.83% 3939 118163 4.35% 31 932 4.60% 3964 118933 4.35%
10 76 2283 3.81% 59 1773 4.14% 68 2058 3.87% 4146 124375 4.58% 26 790 3.90% 4168 125032 4.57%
11 84 2548 4.26% 58 1750 4.08% 72 2187 4.11% 3706 111183 4.10% 30 896 4.42% 3734 112007 4.10%
12 77 2329 3.89% 61 1837 4.29% 67 2015 3.79% 4226 126778 4.67% 28 848 4.18% 4248 127452 4.66%
13 84 2528 4.22% 64 1934 4.51% 76 2289 4.31% 3776 113280 4.17% 29 881 4.35% 3801 114032 4.17%
14 76 2297 3.84% 60 1829 4.27% 68 2052 3.86% 3752 112567 4.15% 27 824 4.07% 3775 113240 4.14%
15 79 2391 3.99% 60 1825 4.26% 70 2129 4.00% 3814 114430 4.22% 27 817 4.03% 3837 115108 4.21%
16 72 2181 3.64% 57 1722 4.02% 67 2017 3.79% 3380 101413 3.74% 26 768 3.79% 3401 102044 3.73%
17 78 2345 3.92% 60 1806 4.21% 70 2120 3.99% 4035 121036 4.46% 26 795 3.92% 4057 121716 4.45%
18 111 3354 5.60% 58 1746 4.07% 100 3001 5.65% 3989 119669 4.41% 33 990 4.89% 4031 120918 4.42%
19 97 2932 4.90% 63 1895 4.42% 84 2523 4.75% 4585 137543 5.07% 31 928 4.58% 4618 138525 5.07%
20 87 2637 4.41% 64 1945 4.54% 70 2108 3.97% 3794 113821 4.19% 36 1078 5.32% 3824 114728 4.20%
21 119 3580 5.98% 68 2062 4.81% 106 3187 5.99% 3818 114538 4.22% 35 1064 5.25% 3862 115847 4.24%
22 75 2260 3.78% 58 1756 4.10% 66 1989 3.74% 4074 122230 4.50% 26 770 3.80% 4097 122902 4.50%
23 88 2666 4.45% 58 1744 4.07% 74 2226 4.19% 3803 114088 4.20% 28 851 4.20% 3833 114993 4.21%

Top 30 of 578 Total URLs
# Hits kB F kB In kB Out URL
1 15232 25.44% 2013817 74.19% 5403 26.66% 2018010 73.83% /webalizer/usage_202411.html
2 12835 21.44% 18386 0.68% 5188 25.60% 20854 0.76% /
3 2840 4.74% 32140 1.18% 837 4.13% 32936 1.20% /webalizer/
4 2045 3.42% 4053 0.15% 855 4.22% 4512 0.17% /listings.php
5 794 1.33% 128795 4.74% 264 1.30% 129010 4.72% /webalizer/usage_201506.html
6 733 1.22% 15977 0.59% 366 1.81% 16181 0.59% /webalizer/usage_202310.html
7 698 1.17% 1729 0.06% 304 1.50% 1892 0.07% /details.php
8 614 1.03% 84923 3.13% 199 0.98% 85108 3.11% /webalizer/usage_202402.html
9 610 1.02% 22284 0.82% 295 1.45% 22479 0.82% /webalizer/usage_202302.html
10 486 0.81% 5779 0.21% 252 1.24% 5939 0.22% /webalizer/usage_201507.html
11 280 0.47% 3276 0.12% 146 0.72% 3368 0.12% /webalizer/usage_202301.html
12 193 0.32% 314 0.01% 73 0.36% 356 0.01% /details.php/trackback/listings.php
13 171 0.29% 485 0.02% 66 0.33% 523 0.02% /contact.php
14 169 0.28% 360 0.01% 63 0.31% 397 0.01% /listings.php/img/listings.php
15 167 0.28% 348 0.01% 61 0.30% 384 0.01% /listings.php/listings.php
16 147 0.25% 317 0.01% 47 0.23% 348 0.01% /listings.php/ img/listings.php
17 142 0.24% 263 0.01% 73 0.36% 296 0.01% /listings.php/img/details.php
18 141 0.24% 290 0.01% 65 0.32% 323 0.01% /listings.php/ img/details.php
19 137 0.23% 254 0.01% 65 0.32% 286 0.01% /listings.php/details.php
20 120 0.20% 205 0.01% 41 0.20% 231 0.01% /listings.php/+img/listings.php
21 117 0.20% 192 0.01% 55 0.27% 219 0.01% /listings.php/+img/details.php
22 116 0.19% 172 0.01% 51 0.25% 199 0.01% /details.php/listings.php
23 110 0.18% 200 0.01% 40 0.20% 224 0.01% /contact.php/listings.php
24 97 0.16% 273 0.01% 81 0.40% 389 0.01% /maintain/
25 88 0.15% 23 0.00% 35 0.17% 42 0.00% /rentalapp.php
26 61 0.10% 872 0.03% 30 0.15% 892 0.03% /webalizer/usage_202105.html
27 53 0.09% 3962 0.15% 21 0.10% 3978 0.15% /webalizer/usage_202405.html
28 52 0.09% 85 0.00% 29 0.14% 97 0.00% /details.php/trackback/
29 41 0.07% 349 0.01% 37 0.18% 401 0.01% /maintain/sql.php
30 40 0.07% 1270 0.05% 17 0.08% 1280 0.05% /rental_application.rtf

Top 10 of 578 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15232 25.44% 2013817 74.19% 5403 26.66% 2018010 73.83% /webalizer/usage_202411.html
2 794 1.33% 128795 4.74% 264 1.30% 129010 4.72% /webalizer/usage_201506.html
3 614 1.03% 84923 3.13% 199 0.98% 85108 3.11% /webalizer/usage_202402.html
4 2840 4.74% 32140 1.18% 837 4.13% 32936 1.20% /webalizer/
5 610 1.02% 22284 0.82% 295 1.45% 22479 0.82% /webalizer/usage_202302.html
6 12835 21.44% 18386 0.68% 5188 25.60% 20854 0.76% /
7 733 1.22% 15977 0.59% 366 1.81% 16181 0.59% /webalizer/usage_202310.html
8 37 0.06% 15872 0.58% 17 0.08% 15882 0.58% /treecity_sample_lease.pdf
9 486 0.81% 5779 0.21% 252 1.24% 5939 0.22% /webalizer/usage_201507.html
10 2045 3.42% 4053 0.15% 855 4.22% 4512 0.17% /listings.php

Top 10 of 175 Total Entry Pages
# Hits Visits URL
1 12835 21.44% 4638 41.29% /
2 15232 25.44% 1130 10.06% /webalizer/usage_202411.html
3 2045 3.42% 765 6.81% /listings.php
4 698 1.17% 380 3.38% /details.php
5 794 1.33% 347 3.09% /webalizer/usage_201506.html
6 610 1.02% 333 2.96% /webalizer/usage_202302.html
7 733 1.22% 331 2.95% /webalizer/usage_202310.html
8 486 0.81% 253 2.25% /webalizer/usage_201507.html
9 614 1.03% 241 2.15% /webalizer/usage_202402.html
10 2840 4.74% 190 1.69% /webalizer/

Top 10 of 178 Total Exit Pages
# Hits Visits URL
1 12835 21.44% 4262 40.02% /
2 15232 25.44% 1499 14.07% /webalizer/usage_202411.html
3 2045 3.42% 779 7.31% /listings.php
4 698 1.17% 414 3.89% /details.php
5 2840 4.74% 350 3.29% /webalizer/
6 610 1.02% 204 1.92% /webalizer/usage_202302.html
7 486 0.81% 200 1.88% /webalizer/usage_201507.html
8 733 1.22% 191 1.79% /webalizer/usage_202310.html
9 193 0.32% 157 1.47% /details.php/trackback/listings.php
10 169 0.28% 125 1.17% /listings.php/img/listings.php

Top 30 of 4823 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11077 18.50% 11076 25.84% 1707648 62.91% 3626 17.89% 1710634 62.58% 5 0.04% 95.216.17.210
2 5946 9.93% 5938 13.85% 0 0.00% 2801 13.82% 1067 0.04% 339 2.80% 91.225.160.196
3 3334 5.57% 3334 7.78% 290036 10.68% 1061 5.23% 290932 10.64% 8 0.07% 77.105.166.134
4 1444 2.41% 1442 3.36% 89288 3.29% 387 1.91% 89695 3.28% 356 2.94% 95.216.72.234
5 1064 1.78% 1063 2.48% 0 0.00% 498 2.46% 191 0.01% 66 0.54% 91.225.160.201
6 773 1.29% 5 0.01% 22 0.00% 154 0.76% 444 0.02% 1 0.01% 138.199.19.178
7 748 1.25% 7 0.02% 29 0.00% 148 0.73% 437 0.02% 1 0.01% 146.70.178.126
8 628 1.05% 1 0.00% 1 0.00% 126 0.62% 345 0.01% 1 0.01% 149.102.230.138
9 576 0.96% 576 1.34% 5647 0.21% 292 1.44% 5829 0.21% 30 0.25% 82.147.85.65
10 550 0.92% 550 1.28% 0 0.00% 255 1.26% 99 0.00% 25 0.21% 91.225.160.192
11 535 0.89% 325 0.76% 39921 1.47% 124 0.61% 40112 1.47% 96 0.79% 216.244.66.198
12 473 0.79% 0 0.00% 1 0.00% 94 0.47% 261 0.01% 1 0.01% 146.70.178.116
13 459 0.77% 448 1.05% 1936 0.07% 418 2.06% 2181 0.08% 6 0.05% 76.206.43.72
14 410 0.68% 8 0.02% 60 0.00% 48 0.24% 280 0.01% 8 0.07% 179.43.168.146
15 390 0.65% 3 0.01% 3 0.00% 92 0.45% 234 0.01% 1 0.01% 128.199.92.31
16 348 0.58% 348 0.81% 30311 1.12% 111 0.55% 30405 1.11% 2 0.02% 82.147.88.251
17 288 0.48% 287 0.67% 3055 0.11% 153 0.75% 3151 0.12% 92 0.76% 5.78.102.42
18 277 0.46% 44 0.10% 311 0.01% 78 0.39% 437 0.02% 189 1.56% 194.50.16.198
19 250 0.42% 243 0.57% 3917 0.14% 177 0.87% 4050 0.15% 2 0.02% 24.148.2.117
20 249 0.42% 245 0.57% 2450 0.09% 143 0.70% 2522 0.09% 156 1.29% 114.119.151.237
21 234 0.39% 78 0.18% 12848 0.47% 77 0.38% 12958 0.47% 13 0.11% 185.108.107.62
22 228 0.38% 225 0.52% 1293 0.05% 131 0.64% 1356 0.05% 155 1.28% 114.119.147.13
23 222 0.37% 210 0.49% 810 0.03% 126 0.62% 874 0.03% 148 1.22% 114.119.155.252
24 220 0.37% 216 0.50% 870 0.03% 126 0.62% 937 0.03% 137 1.13% 114.119.141.51
25 219 0.37% 214 0.50% 969 0.04% 126 0.62% 1032 0.04% 154 1.27% 114.119.135.223
26 219 0.37% 217 0.51% 1107 0.04% 126 0.62% 1175 0.04% 148 1.22% 114.119.144.24
27 218 0.36% 212 0.49% 984 0.04% 125 0.62% 1048 0.04% 142 1.17% 114.119.149.23
28 208 0.35% 203 0.47% 1504 0.06% 119 0.59% 1566 0.06% 124 1.02% 114.119.138.65
29 204 0.34% 204 0.48% 2147 0.08% 106 0.52% 2215 0.08% 66 0.54% 96.231.159.221
30 201 0.34% 67 0.16% 11036 0.41% 65 0.32% 11131 0.41% 18 0.15% 185.174.156.124

Top 10 of 4823 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11077 18.50% 11076 25.84% 1707648 62.91% 3626 17.89% 1710634 62.58% 5 0.04% 95.216.17.210
2 3334 5.57% 3334 7.78% 290036 10.68% 1061 5.23% 290932 10.64% 8 0.07% 77.105.166.134
3 1444 2.41% 1442 3.36% 89288 3.29% 387 1.91% 89695 3.28% 356 2.94% 95.216.72.234
4 535 0.89% 325 0.76% 39921 1.47% 124 0.61% 40112 1.47% 96 0.79% 216.244.66.198
5 348 0.58% 348 0.81% 30311 1.12% 111 0.55% 30405 1.11% 2 0.02% 82.147.88.251
6 82 0.14% 60 0.14% 15867 0.58% 25 0.12% 15894 0.58% 13 0.11% 66.249.64.32
7 110 0.18% 81 0.19% 14606 0.54% 35 0.17% 14640 0.54% 21 0.17% 66.249.64.46
8 234 0.39% 78 0.18% 12848 0.47% 77 0.38% 12958 0.47% 13 0.11% 185.108.107.62
9 78 0.13% 58 0.14% 12708 0.47% 30 0.15% 12734 0.47% 2 0.02% 2601:249:4483:3b50:412b:af70:15b2:c329
10 201 0.34% 67 0.16% 11036 0.41% 65 0.32% 11131 0.41% 18 0.15% 185.174.156.124

Top 30 of 835 Total Referrers
# Hits Referrer
1 29954 50.04% - (Direct Request)
2 6860 11.46% https://buauto1.ru/
3 4212 7.04% https://jolion-ufa1.ru/
4 3658 6.11% https://trendhub.tv/
5 397 0.66% https://www.google.com/search
6 229 0.38% https://vibramycinegenerique.brushd.com
7 210 0.35% https://tibolone.xobor.de
8 168 0.28% https://nitrostat.xobor.de
9 160 0.27% http://923267.xobor.de
10 160 0.27% https://nootropylpiracetam.brushd.com
11 150 0.25% http://miconazol.xobor.de
12 144 0.24% https://roaccutaneachat.forumactif.be/
13 135 0.23% http://923284.xobor.de/t2f13115-livial-espagne.html
14 135 0.23% http://oxybutynine-zonder-voorschrift.driptane.rf.gd/
15 135 0.23% https://semaglutidecomprimes.brushd.com/entry/26030
16 134 0.22% https://cyclosporineneoral.brushd.com
17 130 0.22% https://vetmedin.wap.sh/pet_chemist_vetmedin
18 125 0.21% https://pulmonext.xobor.de
19 120 0.20% https://ppt.cc/fJo5Vx
20 116 0.19% https://alliinderapotheke.xobor.de/t8f66824-pillen-zum-abnehmen-apotheke.html
21 115 0.19% http://923399.xobor.de/t7f15441-Nitroglycerin-Tablett-kopa-utan-recept.html
22 115 0.19% http://comprimesemaglutide.forumotion.me/
23 115 0.19% https://comprimerynelsus.brushd.com
24 115 0.19% https://miconazol.xobor.de/t6f15557-mikonazol-receptfritt.html
25 115 0.19% https://ppt.cc/fDuhvx
26 110 0.18% http://capecitabine.iq24.pl
27 110 0.18% http://oxybutynine.driptane.rf.gd/
28 110 0.18% http://oxyspas.driptane.rf.gd/
29 105 0.18% http://923230.xobor.de/f15556-daktarin-oral-gel-kaufen.html
30 105 0.18% https://cyclosporineneoral.brushd.com/entry/26026

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.slotms.com/th-th/

Top 4 of 4 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 7606 12.71% 7606 17.75% 0 0.00% 3579 17.66% 1367 0.05% 430 3.55% admin
2 2 0.00% 2 0.00% 0 0.00% 1 0.00% 0 0.00% 2 0.02% umls
3 1 0.00% 1 0.00% 7 0.00% 1 0.00% 7 0.00% 1 0.01% 0x80338d50c9a1a2a90af8e821dd13bdb167514327
4 1 0.00% 1 0.00% 7 0.00% 1 0.00% 7 0.00% 1 0.01% 17LstBVHRzWdobGpTP1gZ1k23u1gfN7zTr

Top 15 of 1309 Total User Agents
# Hits User Agent
1 8185 13.67% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 1869 3.12% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
3 1804 3.01% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 1801 3.01% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 1530 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
6 1081 1.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 1032 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 989 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 975 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 901 1.51% Custom-AsyncHttpClient
11 866 1.45% Opera/9.80
12 853 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
13 815 1.36% Mozilla/4.0
14 735 1.23% Mozilla/5.0
15 613 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 30 of 113 Total Countries
# Hits Files kB F kB In kB Out Country
1 12763 21.32% 12601 29.40% 1809832 66.67% 4093 20.20% 1813338 66.34% Finland
2 11090 18.53% 6913 16.13% 332150 12.24% 4267 21.06% 336274 12.30% United States
3 7704 12.87% 7653 17.86% 566 0.02% 3608 17.80% 1969 0.07% Ukraine
4 5280 8.82% 4619 10.78% 333413 12.28% 1705 8.41% 334975 12.25% Russian Federation
5 5185 8.66% 1250 2.92% 93273 3.44% 939 4.63% 94936 3.47% Unresolved/Unknown
6 2632 4.40% 2125 4.96% 22849 0.84% 640 3.16% 23623 0.86% France
7 2358 3.94% 1883 4.39% 11760 0.43% 1196 5.90% 12576 0.46% Singapore
8 1826 3.05% 297 0.69% 3892 0.14% 427 2.11% 4794 0.18% Great Britain (UK)
9 1148 1.92% 519 1.21% 8933 0.33% 258 1.27% 9347 0.34% Netherlands
10 1048 1.75% 611 1.43% 7210 0.27% 331 1.63% 7541 0.28% China
11 876 1.46% 76 0.18% 2803 0.10% 179 0.88% 3259 0.12% European Union
12 756 1.26% 260 0.61% 2620 0.10% 125 0.62% 2942 0.11% Switzerland
13 709 1.18% 202 0.47% 9547 0.35% 219 1.08% 9864 0.36% Canada
14 599 1.00% 239 0.56% 5295 0.20% 187 0.92% 5530 0.20% Germany
15 470 0.79% 147 0.34% 21925 0.81% 144 0.71% 22124 0.81% Australia
16 374 0.62% 345 0.80% 1233 0.05% 116 0.57% 1328 0.05% Poland
17 370 0.62% 369 0.86% 3791 0.14% 163 0.81% 3900 0.14% Brazil
18 345 0.58% 249 0.58% 1560 0.06% 140 0.69% 1672 0.06% Hong Kong
19 325 0.54% 232 0.54% 1762 0.06% 141 0.70% 1849 0.07% Japan
20 310 0.52% 304 0.71% 3193 0.12% 159 0.79% 3294 0.12% Iran
21 265 0.44% 264 0.62% 1966 0.07% 55 0.27% 2016 0.07% Taiwan
22 240 0.40% 168 0.39% 1069 0.04% 65 0.32% 1152 0.04% Cyprus
23 224 0.37% 39 0.09% 320 0.01% 83 0.41% 432 0.02% Indonesia
24 219 0.37% 97 0.23% 467 0.02% 39 0.19% 553 0.02% Lithuania
25 216 0.36% 33 0.08% 115 0.00% 48 0.24% 224 0.01% Bulgaria
26 204 0.34% 70 0.16% 11059 0.41% 67 0.33% 11154 0.41% Portugal
27 196 0.33% 163 0.38% 1299 0.05% 92 0.45% 1358 0.05% India
28 171 0.29% 170 0.40% 1741 0.06% 89 0.44% 1796 0.07% South Africa
29 162 0.27% 80 0.19% 6006 0.22% 64 0.32% 6073 0.22% Romania
30 158 0.26% 9 0.02% 48 0.00% 59 0.29% 139 0.01% United Arab Emirates


Generated by Webalizer Version 2.23